| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 7. Palladium(7) W: 57Kg J: Craig Grylls F: f1 T: C W Cole | 0.00 | 0.00 | 5.201.80 | 3.902.00 | 5.601.90 |
2nd 1. Perfect Chaos(6) W: 60Kg J: Abinith Simon(A4.0) F: x154 T: S B Marsh | 1.40 | 1.30 | 1.40 | ||
3rd 4. Cowboy(3) W: 58.5Kg J: Hayley Hassman(A1.0) F: 1454 T: Josh King & Maija Vance | 3.30 | 3.20 | 3.00 |
Exotics
Quinella
7/1
8.3
Exacta
7, 1
18.8
Trifecta
7, 1, 4
131.9
First Four
7, 1, 4, 5
519.6
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Win TOTE | Place TOTE |
|---|---|---|---|---|---|
1. Perfect Chaos(6) W: 60Kg J: Abinith Simon(A4.0) F: x154 T: S B Marsh | 2.7 2.35 3 2.9 | ||||
2. Rising Wind(5) W: 59Kg J: Joe Doyle F: 1672 T: P P Mirabelli | 9.5 10 4.6 4.8 | ||||
3. Small Fort(4) W: 59Kg J: Jonathan Riddell F: f41x T: S L Crawford | 6 6.5 15 17 | ||||
4. Cowboy(3) W: 58.5Kg J: Hayley Hassman(A1.0) F: 1454 T: Josh King & Maija Vance | 17 18 13 12 | ||||
5. Liechtenstein(9) W: 57.5Kg J: Sam Mcnab(A2.0) F: 420x T: A W Pike | 9 9.5 5.5 6 | ||||
6. Admiral Vos(8) W: 57.5Kg J: Michael Mc Nab F: 4x21 T: A W Pike | 3.9 4 11 12 | ||||
7. Palladium(7) W: 57Kg J: Craig Grylls F: f1 T: C W Cole | 4.2 4.4 4.8 4.6 | ||||
8. Marie Antoinette(2) W: 56Kg J: Warren Kennedy F: 10x8 T: M & K Murdoch | 20 26 21 | ||||
9. Pollyisacracker(1) W: 55Kg J: Rihaan Goyaram(A2.0) F: 0483 T: G K Opie | 41 51 201 151 |
Win and Place (Pays 1,2,3)
Chat with Expert