| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Sweet Ice(5) W: 58Kg J: Warren Kennedy F: 8431 T: D G Greene | 0.00 | 0.00 | 4.601.90 | 5.402.00 | 4.301.60 |
2nd 7. Interplanetary(6) W: 55.5Kg J: Masahiro Hashizume F: 4812 T: S & E Clotworthy | 2.00 | 2.00 | 2.20 | ||
3rd 8. Tulsa King(2) W: 55.5Kg J: Matthew Cartwright F: 5032 T: A B Bidlake | 1.50 | 1.50 | 1.50 |
Quinella
3/7
Exacta
3, 7
Trifecta
3, 7, 8
First Four
3, 7, 8, 1
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Win TOTE | Place TOTE |
|---|---|---|---|---|---|
1. High Country(1) W: 59Kg J: Sam Mcnab(A2.0) F: x076 T: A W Pike | 13 14 18 15 | ||||
2. Tenfoot Tall(10) W: 58Kg J: Michael Mc Nab F: 5263 T: V A Prendergast | 4 4.2 9 9.5 | ||||
3. Sweet Ice(5) W: 58Kg J: Warren Kennedy F: 8431 T: D G Greene | 3.1 3.3 4.6 4.2 | ||||
4. Allaces(4) W: 57Kg J: Lynsey Satherley F: x162 T: L R Gussey | 5.5 6 7.5 8.5 | ||||
5. Sonoran(9) W: 57Kg J: Samantha Collett F: 9x31 T: V A Prendergast | 13 14 19 16 | ||||
6. Ruach(7) W: 56.5Kg J: Joe Doyle F: 4x53 T: A D Fuller | 16 17 21 18 | ||||
7. Interplanetary(6) W: 55.5Kg J: Masahiro Hashizume F: 4812 T: S & E Clotworthy | 6 6.5 5.5 6 | ||||
8. Tulsa King(2) W: 55.5Kg J: Matthew Cartwright F: 5032 T: A B Bidlake | 8 5 2.9 3 | ||||
9. Ballinran(8) W: 54Kg J: Lily Sutherland F: 1326 T: N J Quinn | 20 21 51 41 | ||||
10. Faultless(3) W: 54Kg J: Matthew Cameron F: 8432 T: Peter & Shaun Mckay | 11 12 21 19 |
Chat with Expert