| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 9. Gigi's Prayer(5) W: 54Kg J: Michael Mc Nab F: f3 T: R James & R Wellwood | 0.00 | 0.00 | 9.902.40 | 9.302.30 | 8.002.70 |
2nd 3. Kumara Straight(1) W: 57Kg J: Joe Doyle F: f1 T: S Ritchie & C Murray | 2.00 | 1.60 | 1.90 | ||
3rd 5. Withallmystrength(6) W: 57Kg J: Masahiro Hashizume F: f1 T: Ms J K Mahoney | 1.40 | 1.50 | 1.50 |
Exotics
Quinella
9/3
20.3
Exacta
9, 3
44.3
Trifecta
9, 3, 5
164.8
First Four
9, 3, 5, 8
682.3
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Win TOTE | Place TOTE |
|---|---|---|---|---|---|
1. Spellbound(7) W: 58Kg J: Corentin Berge F: 7x11 T: R James & R Wellwood | 6.5 7 5 5.5 | ||||
2. Glamorgan(8) W: 57Kg J: Opie Bosson F: f1 T: G A & D G Rogerson & Clint Isdale | 13 14 12 16 | ||||
3. Kumara Straight(1) W: 57Kg J: Joe Doyle F: f1 T: S Ritchie & C Murray | 3.5 3.6 6 5.5 | ||||
4. Texas Cowboy(4) W: 57Kg J: Erin M Leighton F: 6x16 T: Ms D Guy | 6 6.5 10 8 | ||||
5. Withallmystrength(6) W: 57Kg J: Masahiro Hashizume F: f1 T: Ms J K Mahoney | 6 4.8 2.7 3.2 | ||||
6. Belle Rebelle(3) W: 55Kg J: Craig Grylls F: x995 T: Ms D Logan | 9.5 10 15 11 | ||||
8. Showgirl(2) W: 54Kg J: Warren Kennedy F: f42 T: L R Noble | 4.6 4.8 6.5 7 | ||||
9. Gigi's Prayer(5) W: 54Kg J: Michael Mc Nab F: f3 T: R James & R Wellwood | 8.5 9 7.5 8 |
7. Tip Top | Scratched @ Mon 02 Nov, 8:35PM (Deductions: Win 5 Place 4 ) |
Win and Place (Pays 1,2,3)
Chat with Expert