| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 10. The Bivmeister(10) W: 57Kg J: Sam Mcnab(A2.0) F: f7 T: S & E Clotworthy | 0.00 | 0.00 | 18.806.10 | 20.404.60 | 16.905.10 |
2nd 11. Letswishuponastar(13) W: 56.5Kg J: Masahiro Hashizume F: 33x9 T: P W Lock | 7.90 | 5.40 | 6.40 | ||
3rd 15. Roccadonna(5) W: 56.5Kg J: Matthew Cartwright F: 0x55 T: R James & R Wellwood | 3.20 | 3.30 | 2.70 |
Quinella
10/11
Exacta
10, 11
Trifecta
10, 11, 15
First Four
10, 11, 15, 14
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Win TOTE | Place TOTE |
|---|---|---|---|---|---|
1. Artful Dodger(11) W: 58.5Kg J: Opie Bosson F: 52x3 T: C R Mccarroll | 7.5 8 10 11 | ||||
2. Compulsory(12) W: 58.5Kg J: Matthew Cameron F: 3632 T: Tim & Margaret Carter | 14 15 51 41 | ||||
3. Superbus(2) W: 58.5Kg J: Joe Doyle F: 854x T: S Ritchie & C Murray | 10 11 13 12 | ||||
4. The Bouncer(8) W: 58.5Kg J: Wiremu Pinn F: f4 T: Ms J Surgenor | 20 21 31 26 | ||||
5. Maximus(6) W: 58.5Kg J: Samantha Collett F: f4x7 T: V A Prendergast | 20 21 51 41 | ||||
6. Turner(4) W: 58.5Kg J: Jasmine Fawcett F: 00x5 T: C J Wood | 31 34 201 151 | ||||
9. Endless Night(1) W: 57Kg J: Michael Mc Nab F: f854 T: B Wallace & G Cooksley | 3.5 3.6 3.1 3 | ||||
10. The Bivmeister(10) W: 57Kg J: Sam Mcnab(A2.0) F: f7 T: S & E Clotworthy | 21 26 18 19 | ||||
11. Letswishuponastar(13) W: 56.5Kg J: Masahiro Hashizume F: 33x9 T: P W Lock | 9.5 10 31 34 | ||||
12. Lofty Manuel(9) W: 56.5Kg J: Hayley Hassman(A1.0) F: 8x02 T: Ms S Hale | 10 11 16 14 | ||||
13. Sovrana(7) W: 56.5Kg J: Warren Kennedy F: 88x2 T: S Ritchie & C Murray | 5.5 6 4.6 5 | ||||
14. Licorice(3) W: 56.5Kg J: Craig Grylls F: f9x3 T: Ms D Guy | 9 9.5 4.8 5.5 | ||||
15. Roccadonna(5) W: 56.5Kg J: Matthew Cartwright F: 0x55 T: R James & R Wellwood | 9 9.5 10 11 |
7. Hyzane | Scratched @ Mon 02 Nov, 8:35PM | ||||||||||
8. Spiritus | Scratched @ Mon 02 Nov, 8:35PM |
Chat with Expert