| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 10. Anora(5) W: 56.5Kg J: Samantha Collett F: 463x T: C W Cole | 0.00 | 0.00 | 7.602.60 | 8.302.80 | 7.902.90 |
2nd 1. Hervey Bay(6) W: 58.5Kg J: Michael Mc Nab F: 3332 T: A W Pike | 1.60 | 1.30 | 1.40 | ||
3rd 3. Night Wolf(7) W: 58.5Kg J: Sam Mcnab(A2.0) F: 342x T: Ms K A Hoskin | 2.20 | 2.00 | 2.40 |
Quinella
10/1
Exacta
10, 1
Trifecta
10, 1, 3
First Four
10, 1, 3, 6
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Win TOTE | Place TOTE |
|---|---|---|---|---|---|
1. Hervey Bay(6) W: 58.5Kg J: Michael Mc Nab F: 3332 T: A W Pike | 3.9 4 3.1 3.3 | ||||
2. Be Water(12) W: 58.5Kg J: Jasmine Fawcett F: x24x T: A Oliveira | 10 11 12 10 | ||||
3. Night Wolf(7) W: 58.5Kg J: Sam Mcnab(A2.0) F: 342x T: Ms K A Hoskin | 10 11 8 7.5 | ||||
4. Our Lykoi(1) W: 58.5Kg J: A Lawson-carroll F: 373x T: Sophia Nolan & Hanna Orting | 14 15 11 10 | ||||
5. O'hello(10) W: 58.5Kg J: Masahiro Hashizume F: 974x T: L O'sullivan & A Scott | 7.5 8 10 11 | ||||
6. Water Catcher(3) W: 58.5Kg J: Craig Grylls F: 9x38 T: B Wallace & G Cooksley | 10 11 18 14 | ||||
7. State Of Valour(11) W: 57Kg J: Warren Kennedy F: x743 T: L R Noble | 10 9 4.8 5 | ||||
8. Handstand(9) W: 57Kg J: Floor Moerman(A2.0) F: 23x3 T: G A & D G Rogerson & Clint Isdale | 26 31 61 51 | ||||
9. Furston(2) W: 57Kg J: Joe Doyle F: 338x T: Andrew Forsman | 10 11 19 21 | ||||
10. Anora(5) W: 56.5Kg J: Samantha Collett F: 463x T: C W Cole | 7 7.5 8 8.5 | ||||
11. Indian Falls(8) W: 56.5Kg J: Lynsey Satherley F: x220 T: K W Hawtin | 21 26 51 61 | ||||
13. Carnelian(13) W: 55Kg J: Hayley Hassman(A1.0) F: f454 T: Peter & Shaun Mckay | 21 26 34 41 | ||||
15. Adoration(4) W: 58.5Kg J: Jack Taplin F: f0 T: Ms D Waddell | 41 51 101 151 |
12. Woman In Charge | Scratched @ Mon 02 Nov, 8:35PM (Deductions: Win 16 Place 13 ) | ||||||||||
14. Tuscan Grace | Scratched @ Mon 02 Nov, 8:35PM |
Chat with Expert