| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 8. Kildare King(8) D: Jason Bartlett F: 1122 | 0.00 | 0.00 | 2.101.20 | 2.101.20 | 2.101.20 |
2nd 2. Wheelzablazin(2) D: Brent Holland F: 1542 | 1.50 | 1.50 | 1.50 | ||
3rd 5. Oliver The Great(5) D: Jim Marohn Jr F: 5211 | 1.50 | 1.50 | 1.50 |
Exotics
Quinella
8/2
10.2
Exacta
8, 2
29
Trifecta
8, 2, 5
93.1
First Four
8, 2, 5, 1
268.6
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Lucky Mum N(1) F: 1112 D: Vincent Ginsburg | 9.5 9 11 10 | ||
2. Wheelzablazin(2) F: 1542 D: Brent Holland | 8.5 10 5.5 8.5 | ||
3. Exquisite Taste(3) F: 1114 D: Pat Lachance | 10 12 18 14 | ||
4. Massive Desire(4) F: 2276 D: Tyler Buter | 3.2 3.4 3.1 2.8 | ||
5. Oliver The Great(5) F: 5211 D: Jim Marohn Jr | 3.8 3.9 3.7 3.4 | ||
6. Yo Sheldon(6) F: 2173 D: Colin Kelly | 16 17 34 21 | ||
7. Blockchain(7) F: 2111 D: Jordan Stratton | 18 19 34 21 | ||
8. Kildare King(8) F: 1122 D: Jason Bartlett | 3.4 3.1 2.9 3.4 |
Win and Place (Pays 1,2,3)
Chat with Expert