| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Bontoni Degato S(3) D: Mike Polansky F: 4377 | 0.00 | 0.00 | 5.101.20 | 5.101.20 | 5.101.20 |
2nd 1. Ima Standup Guy(1) D: Alan Schwartz F: 7678 | 2.80 | 2.80 | 2.80 | ||
3rd 2. Love This Bar(2) D: Robert Ciavardini F: 4847 | 1.90 | 1.90 | 1.90 |
Exotics
Quinella
3/1
27.1
Exacta
3, 1
66.7
Trifecta
3, 1, 2
97.3
First Four
3, 1, 2, 4
186
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Ima Standup Guy(1) F: 7678 D: Alan Schwartz | 11 12 18 17 | ||
2. Love This Bar(2) F: 4847 D: Robert Ciavardini | 4.4 4.6 5.5 5 | ||
3. Bontoni Degato S(3) F: 4377 D: Mike Polansky | 4.8 5 5.5 6 | ||
4. Hoolie N Hector(4) F: 6984 D: N(YOGI) SHERIDAN | 3.7 3.8 3.1 3 | ||
5. My Secret Ability(5) F: 3776 D: Charles Longo | 15 16 31 34 | ||
6. Bacardi(6) F: 6455 D: Scott Keppler | 16 17 41 51 | ||
7. Stormy Kromer(7) F: 213x D: Andrew Adamczyk | 4.6 4.8 4.4 4.6 | ||
8. Pc Free Wheeling(8) F: 1343 D: Rey Franco | 5.5 4.4 4.2 3.9 |
Win and Place (Pays 1,2,3)
Chat with Expert