| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Aladdin(3) D: Jason Bartlett F: 5661 | 0.00 | 0.00 | 2.601.30 | 2.601.30 | 2.601.30 |
2nd 2. Shake It(2) D: Jim Marohn Jr F: 8288 | 1.20 | 1.20 | 1.20 | ||
3rd 1. Master Miki(1) D: Tyler Buter F: 4468 | 1.50 | 1.50 | 1.50 |
Exotics
Quinella
3/2
5.7
Exacta
3, 2
7.8
Trifecta
3, 2, 1
28.5
First Four
3, 2, 1, 5
70
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Master Miki(1) F: 4468 D: Tyler Buter | 5 | ||
2. Shake It(2) F: 8288 D: Jim Marohn Jr | 4.4 4.2 4.8 5 | ||
3. Aladdin(3) F: 5661 D: Jason Bartlett | 2.6 2.3 2.4 2.6 | ||
4. Delightful Terror(4) F: 3430 D: Vincent Ginsburg | 21 31 26 34 | ||
5. Blockbuster Trade(5) F: 2575 D: Pat Lachance | 2.9 3 3.1 2.8 | ||
6. Acapulco Sunburn(6) F: 4345 D: Daniel Dube | 6.5 8.5 10 13 | ||
7. Dancininthefire(7) F: 7851 D: Brent Holland | 51 71 41 61 | ||
8. Blowin Smoke(8) F: 3634 D: Colin Kelly | 41 51 34 61 |
Win and Place (Pays 1,2,3)
Chat with Expert