| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 7. The Brodster(7) D: Brent Holland F: 2366 | 0.00 | 0.00 | 2.201.30 | 2.201.30 | 2.201.30 |
2nd 8. Cantstop Yankee(8) D: Tyler Buter F: 3738 | 5.80 | 5.80 | 5.80 | ||
3rd 2. Global Twist(2) D: Braxten Boyd F: 4545 | 2.50 | 2.50 | 2.50 |
Exotics
Quinella
7/8
62.6
Exacta
7, 8
36.9
Trifecta
7, 8, 2
653.6
First Four
7, 8, 2, 5
1116.7
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Pembroke Regal(1) F: 6531 D: Colin Kelly | 18 19 26 31 | ||
2. Global Twist(2) F: 4545 D: Braxten Boyd | 11 12 15 13 | ||
3. My Man Peter(3) F: 2521 D: Jason Bartlett | 3.5 3.3 2.4 2.5 | ||
4. Willy Walton(4) F: 2338 D: Jim Marohn Jr | 11 9.5 10 | ||
5. Bang Bang Boogie(5) F: 3676 D: Jordan Stratton | 2.7 2.8 4.2 4 | ||
6. Windsong Pioneer(6) F: 1127 D: Pat Lachance | 26 21 31 34 | ||
7. The Brodster(7) F: 2366 D: Brent Holland | 3 2.9 2.7 2.6 | ||
8. Cantstop Yankee(8) F: 3738 D: Tyler Buter | 18 19 34 41 |
Win and Place (Pays 1,2,3)
Chat with Expert