| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Jas Bluestone(2) D: Braxten Boyd F: 4744 | 0.00 | 0.00 | 7.701.80 | 7.701.80 | 7.701.80 |
2nd 6. Power Hill(6) D: Jim Marohn Jr F: 7264 | 4.30 | 4.30 | 4.30 | ||
3rd 8. Bellissimo Face S(8) D: Tyler Buter F: 7716 | 1.10 | 1.10 | 1.10 |
Exotics
Quinella
2/6
396.1
Exacta
2, 6
79.7
Trifecta
2, 6, 8
307.7
First Four
2, 6, 8, 4
983.9
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Chulo(1) F: 8643 D: Jason Bartlett | 3.6 3.2 3.7 3.6 | ||
2. Jas Bluestone(2) F: 4744 D: Braxten Boyd | 5.5 6 7.5 8 | ||
3. I'm Out(3) F: 5527 D: Jordan Stratton | 3.7 3.9 3.8 3.7 | ||
4. Sea Can(4) F: 2362 D: Vincent Ginsburg | 15 16 12 14 | ||
5. Donato Patriot K(5) F: 3355 D: Brent Holland | 14 15 14 11 | ||
6. Power Hill(6) F: 7264 D: Jim Marohn Jr | 34 41 51 | ||
7. P L Oscar(7) F: 4517 D: Colin Kelly | 26 41 31 34 | ||
8. Bellissimo Face S(8) F: 7716 D: Tyler Buter | 2.6 2.7 2.3 2.4 |
Win and Place (Pays 1,2,3)
Chat with Expert