| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Molten Rock(3) W: 56Kg J: Tristan Godden F: 214x | 0.00 | 0.00 | 9.302.80 | 7.102.20 | 5.201.50 |
2nd 8. Blindfire(7) W: 58.5Kg J: Shang Mou Choi(A4.0) F: 2213 | 1.04 | 2.00 | 2.00 | ||
3rd 7. Delaware River(6) W: 57.5Kg J: Blaine Marx-jacobson F: 637x | 6.70 | 2.80 | 4.70 |
Exotics
Quinella
3/8
18.4
Exacta
3, 8
29.9
Trifecta
3, 8, 7
339
First Four
3, 8, 7, 10
2191.2
Quadrella
-
464.4
Flucs
Runners | Pre-Post Flucs | Fixed Win | Win TOTE | Place TOTE |
|---|---|---|---|---|
1. Navigatrix(1) W: 58.5Kg J: Calvin Habib F: f13 | 4.2 4.6 2.3 2.25 | |||
2. Far Beyond(2) W: 58.5Kg J: Trent Mayhew F: x08x | 31 34 301 201 | |||
3. Molten Rock(3) W: 56Kg J: Tristan Godden F: 214x | 9 9.5 5.5 6.5 | |||
4. Star Blaze(4) W: 57.5Kg J: Philasande Mxoli F: f21x | 9.5 9 17 10 | |||
6. Fiery Frolic(5) W: 57.5Kg J: Wesley Marwing F: x54x | 10 11 13 15 | |||
7. Delaware River(6) W: 57.5Kg J: Blaine Marx-jacobson F: 637x | 10 11 26 21 | |||
8. Blindfire(7) W: 58.5Kg J: Shang Mou Choi(A4.0) F: 2213 | 8 9 7.5 6 | |||
10. Mystical Miss(8) W: 60.5Kg J: Craig Zackey F: 42x6 | 10 11 7.5 7 | |||
12. Iconic Winter(9) W: 55.5Kg J: Kabelo Matsunyane F: 7158 | 21 26 41 34 | |||
13. Plumbago Park(10) W: 58Kg J: Jarryd Penny F: 8x56 | 31 34 201 81 | |||
15. Fair Proposal(11) W: 62Kg J: Jacey Botes(A2.5) F: 5621 | 20 21 14 13 |
5. There She Goes | Scratched @ Thu 05 Nov, 7:09AM (Deductions: Win 15 Place 13 ) | ||||||||||
9. Love Not War | Scratched @ Thu 05 Nov, 6:26AM (Deductions: Win 11 Place 10 ) | ||||||||||
11. Brigitte Anne | Scratched @ Thu 05 Nov, 5:44AM (Deductions: Win 2 Place 2 ) | ||||||||||
14. Valieva | Scratched @ Thu 05 Nov, 6:22AM (Deductions: Win 2 Place 2 ) | ||||||||||
16. Got The Look | Scratched @ Thu 05 Nov, 6:22AM |
Win and Place (Pays 1,2,3)
Chat with Expert