| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Walkinginthewoods(4) W: 59.5Kg J: K De Melo F: f1x4 | 0.00 | 0.00 | 1.501.20 | 3.001.60 | 2.701.10 |
2nd 2. Gotthetiger(2) W: 57Kg J: Tristan Godden F: 51x2 | 1.90 | 1.60 | 1.30 | ||
3rd 1. Impressive(1) W: 55.5Kg J: Blaine Marx-jacobson F: 8x64 | 2.90 | 2.20 | 2.60 |
Exotics
Quinella
4/2
5.9
Exacta
4, 2
6.6
Trifecta
4, 2, 1
29
First Four
4, 2, 1, 7
320.4
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Win TOTE | Place TOTE |
|---|---|---|---|---|---|
1. Impressive(1) W: 55.5Kg J: Blaine Marx-jacobson F: 8x64 | 20 21 9.5 10 | ||||
2. Gotthetiger(2) W: 57Kg J: Tristan Godden F: 51x2 | 3.3 3.4 3.1 3.2 | ||||
3. Knight Heist(3) W: 55.5Kg J: Philasande Mxoli F: 1x5x | 14 15 7.5 7 | ||||
4. Walkinginthewoods(4) W: 59.5Kg J: K De Melo F: f1x4 | 1.95 1.9 2.9 3 | ||||
5. Rafe's Oracle(5) W: 54.5Kg J: Calvin Habib F: 7x18 | 21 26 81 61 | ||||
7. What A Warrior(6) W: 57Kg J: Jacey Botes(A2.5) F: 23x6 | 7 7.5 12 13 | ||||
8. Erikson(7) W: 54.5Kg J: Mickaelle Michel(A1.5) F: f1 | 10 9.5 8.5 10 | ||||
9. Blunderbore(8) W: 53Kg J: C Maujean F: f321 | 10 11 8.5 8 | ||||
10. Nightshine(9) W: 60Kg J: Malesela Katjedi F: 014x | 21 26 41 34 |
6. Lucky Awesome | Scratched @ Wed 04 Nov, 8:25PM |
Win and Place (Pays 1,2,3)
Chat with Expert