| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Thanksgiving Day(1) W: 60Kg J: Tristan Godden F: 8x23 | 0.00 | 0.00 | 2.401.90 | 3.201.40 | 2.701.20 |
2nd 2. Micro Jet(2) W: 60Kg J: Mickaelle Michel(A1.5) F: 502x | 1.50 | 1.10 | 1.20 | ||
3rd 13. Rhythmic Queen(11) W: 57.5Kg J: Kabelo Matsunyane F: 77x8 | 3.50 | 13.00 | 6.40 |
Exotics
Quinella
1/2
2.9
Exacta
1, 2
5.2
Trifecta
1, 2, 13
98.8
First Four
1, 2, 13, 4
848.5
Flucs
Runners | Pre-Post Flucs | Fixed Win | Win TOTE | Place TOTE |
|---|---|---|---|---|
1. Thanksgiving Day(1) W: 60Kg J: Tristan Godden F: 8x23 | 4.2 3.9 2.6 2.5 | |||
2. Micro Jet(2) W: 60Kg J: Mickaelle Michel(A1.5) F: 502x | 3.1 3 2.3 2.35 | |||
3. Vulcan Rock(3) W: 60Kg J: Kendall Minnie F: x69x | 34 41 101 151 | |||
4. Now I'm Royal(4) W: 60Kg J: Blaine Marx-jacobson F: f8 | 16 17 34 41 | |||
5. Field Of Dreams(5) W: 60Kg J: Kyle Strydom F: 0935 | 31 34 101 151 | |||
6. Night Shuffle(6) W: 57.5Kg J: R Danielson F: x66x | 31 34 71 81 | |||
7. Is Jy Ernstig(7) J: C Maujean W: 60Kg | 20 21 41 34 | |||
10. Billion Stars(8) W: 60Kg J: Craig Zackey F: f5x | 3.7 3.6 5.5 5 | |||
11. Lance Attack(9) W: 60Kg J: Philasande Mxoli F: 7384 | 20 21 14 13 | |||
12. Swiss Cross(10) W: 60Kg J: Malesela Katjedi F: f64 | 7 6.5 16 15 | |||
13. Rhythmic Queen(11) W: 57.5Kg J: Kabelo Matsunyane F: 77x8 | 20 21 41 51 |
8. Stilo Novo | Scratched @ Tue 03 Nov, 11:29PM | ||||||||||
9. Resolute Bay | Scratched @ Thu 05 Nov, 4:58AM (Deductions: Win 7 Place 6 ) |
Win and Place (Pays 1,2,3)
Chat with Expert