Runners | Pre-Post Flucs | Current Odds | 1 2 3 4 |
|---|---|---|---|
1. Estadio Mestalla(17) W: 62Kg J: Nash Rawiller F: 9225 T: Joseph Pride | 5 5.5 5 5.5 | 5.50 | 1 2 3 4 |
2. I'mintowin(5) W: 56Kg J: Regan Bayliss F: x224 T: C Maher | 3.3 3.2 2.45 2.7 | Fav 2.70 | 1 2 3 4 |
3. Zaphod(4) W: 55.5Kg J: Jason Collett F: 34x0 T: K A Lees | 20 21 17 19 | 19.00 | 1 2 3 4 |
4. Fukubana(1) W: 55Kg J: Chad Schofield F: 2122 T: M J Dunn | 4 4.2 4.4 4.6 | 4.60 | 1 2 3 4 |
6. Palmetto(2) W: 54Kg J: Kerrin Mcevoy F: x905 T: J G Sargent | 14 15 13 | 13.00 | 1 2 3 4 |
8. Fortune(13) W: 53.5Kg J: Tom Sherry F: x260 T: Annabel & Rob Archibald | 91 101 67 71 | 71.00 | 1 2 3 4 |
9. Dubai Warrior(9) W: 53Kg J: Ashley Morgan F: 6181 T: Matthew Smith | 16 18 17 | 17.00 | 1 2 3 4 |
10. Jamberoo(15) W: 53Kg J: Dylan Gibbons F: 0x96 T: John O'Shea & Tom Charlton | 17 18 16 17 | 17.00 | 1 2 3 4 |
13. Green Run(8) W: 52Kg J: Jenny Duggan F: 3731 T: Dar Lunn | 71 81 71 67 | 67.00 | 1 2 3 4 |
14. Hooligan Tommy(6) W: 52Kg J: Molly Bourke F: 0306 T: J G Sargent | 34 41 51 61 | 61.00 | 1 2 3 4 |
15. Anythink Goes(3) W: 52Kg J: Andrew Adkins F: 2276 T: Matthew Smith | 21 26 31 | 31.00 | 1 2 3 4 |
16. Sosino(11) W: 52Kg J: Braith Nock(A) F: 0x52 T: Annabel & Rob Archibald | 13 14 16 15 | 15.00 | 1 2 3 4 |
17. Villasaurus(14) W: 52Kg J: Tyler Schiller F: 28x0 T: Ms D Scott | 41 34 51 | 51.00 | 1 2 3 4 |
18. Kairos Louie(18) W: 52Kg J: Siena Grima(A) F: 3x2x T: Christos Zintilis | 67 71 81 91 | 91.00 | 1 2 3 4 |
19. King Jerry(12) W: 52Kg J: Winona Costin F: 1288 T: Joel Wilkes | 71 81 101 | 101.00 | 1 2 3 4 |
21. Mighty Myrtle(10) W: 54Kg J: Jace Mcmurray(A) F: 4253 T: K Dryden & L Snowden | 71 81 101 151 | 151.00 | 1 2 3 4 |
22. Super Helpful(7) W: 52Kg J: Reece Jones F: x676 T: B Joseph & P & M Jones | 21 26 81 71 | 71.00 | 1 2 3 4 |
23. Acheson(16) W: 54Kg J: Mollie Fitzgerald(A) F: 4642 T: K Dryden & L Snowden | 41 51 91 101 | 101.00 | 1 2 3 4 |
5. I've Bean Tryin' | Scratched @ Mon 02 Nov, 8:45PM (Deductions: Win 2 Place 2 ) | ||||||||||
7. Flying From Above | Scratched @ Mon 02 Nov, 12:16AM | ||||||||||
11. Michelangelo | Scratched @ Sun 01 Nov, 11:29PM | ||||||||||
12. Dances With Hooves | Scratched @ Sun 01 Nov, 8:54PM | ||||||||||
20. Micro Mikki | Scratched @ Mon 02 Nov, 12:30AM |
Chat with Expert