Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|---|---|---|
1. Gallant Star(5) W: 60.5Kg J: Shannen Llewellyn(A3.0) F: 69x9 T: Brett Robb | 5.5 5 3.9 4 | |||||
2. China Sea(7) W: 60Kg J: Anna Roper(A1.5) F: x9x8 T: J G Sargent | 61 67 151 101 | |||||
3. Flying Bandit(8) W: 59.5Kg J: Jason Collett F: 30x5 T: K J Parker | 11 12 14 13 | |||||
4. Rock Empire(9) W: 59.5Kg J: Nash Rawiller F: 1479 T: C Maher | 4.4 4.2 5 5.5 | |||||
5. Sir Dinadan(10) W: 57Kg J: Chad Schofield F: 858x T: C J Waller | 11 12 9 11 | |||||
6. Man Of Worth(2) W: 56.5Kg J: Kerrin Mcevoy F: 66x3 T: C J Waller | 3 2.8 2.2 2.25 | |||||
7. Miss Hades(4) W: 54Kg J: Mikayla Weir F: 0x96 T: G Portelli | 31 34 26 41 | |||||
8. Charleroi(1) W: 54Kg J: Regan Bayliss F: 8721 T: Nacim Dilmi | 9 8 11 10 | |||||
9. Cosmic Lad(3) W: 53.5Kg J: Dylan Gibbons F: 10x0 T: Mitchell Beer & George Carpenter | 20 21 31 26 | |||||
11. Belleistic Kids(6) W: 52Kg J: Siena Grima(A2.0) F: 7817 T: B Joseph & P & M Jones | 34 41 17 18 |
10. Super Helpful | Scratched @ Mon 02 Nov, 6:35AM (Deductions: Win 2 Place 2 ) | ||||||||||
12. Acheson | Scratched @ Mon 02 Nov, 3:01AM (Deductions: Win 7 Place 6 ) |
Win and Place (Pays 1,2,3)
Bet Type
Stake
Chat with Expert