| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. All Star(6) W: 58Kg J: Reece Jones F: 5126 T: Fabio Martino | 8.50 | 9.00 | 9.702.90 | 9.702.90 | 9.702.90 |
2nd 10. Cabbucio(2) W: 55.5Kg J: Coriah Keatings(A3.0) F: x223 T: Joseph Ible | 1.50 | 1.50 | 1.50 | ||
3rd 9. Darn Cute(10) W: 56Kg J: Winona Costin F: 8312 T: Craig Carmody | 2.90 | 2.90 | 2.90 |
Exotics
Quinella
4/10
18.6
Exacta
4, 10
37.5
Trifecta
4, 10, 9
301.5
First Four
4, 10, 9, 6
841.3
Flucs
Runners | Flucs | Fixed Win | Fixed Place | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|---|---|---|
2. Mornington Pier(8) W: 61Kg J: William Stanley(A2.0) F: 7x87 T: Nathan Doyle | 19 20 21 | ||||
3. Malbork Castle(3) W: 58.5Kg J: Jason Collett F: 6821 T: Richard Litt | 11 | ||||
4. All Star(6) W: 58Kg J: Reece Jones F: 5126 T: Fabio Martino | 9 8.5 | ||||
5. Agita(9) W: 57.5Kg J: Ashley Morgan F: 4642 T: David Payne | 13 14 16 17 | ||||
6. La Morra(7) W: 56.5Kg J: Chad Schofield F: 3x51 T: John Thompson | 3.8 3.7 3.6 | ||||
7. Saint Emilion(5) W: 56.5Kg J: Nash Rawiller F: x776 T: J C Deamer | 12 13 16 14 | ||||
8. Vetwelve(1) W: 56.5Kg J: Dylan Gibbons F: x075 T: J G Sargent | 12 13 14 | ||||
9. Darn Cute(10) W: 56Kg J: Winona Costin F: 8312 T: Craig Carmody | 10 9.5 | ||||
10. Cabbucio(2) W: 55.5Kg J: Coriah Keatings(A3.0) F: x223 T: Joseph Ible | 3.4 3.5 3.3 3.6 | ||||
11. He's Got Grunt(4) W: 55.5Kg J: Tyler Schiller F: x415 T: Marc Chevalier | 15 16 17 |
1. Commodus | Scratched @ Mon 02 Nov, 7:21PM |
Win and Place (Pays 1,2,3)
Chat with Expert