| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. Blue Akoya(15) W: 56.5Kg J: Jason Collett F: x241 T: B Joseph & P & M Jones | 20.00 | 20.00 | 20.405.10 | 20.405.10 | 20.405.10 |
2nd 8. Irish Jig(3) W: 56.5Kg J: Izzy Neale(A3.0) F: 2654 T: S I Singleton | 3.70 | 3.70 | 3.70 | ||
3rd 15. Big Lon(4) W: 54Kg J: Braith Nock(A1.5) F: 1341 T: D J Hatch | 2.40 | 2.40 | 2.40 |
Quinella
5/8
Exacta
5, 8
Trifecta
5, 8, 15
First Four
5, 8, 15, 4
Runners | Flucs | Fixed Win | Fixed Place | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Pratt(6) W: 59.5Kg J: Jace Mcmurray(A1.5) F: 0613 T: Cassandra Schmidt | 71 81 101 91 | ||||
3. Bombay Boom(14) W: 57.5Kg J: Nash Rawiller F: 8153 T: Matthew Dale | 14 | ||||
4. Angie's Sister(8) W: 57Kg J: Shannen Llewellyn(A3.0) F: 3211 T: Brett Robb | 7 7.5 8 8.5 | ||||
5. Blue Akoya(15) W: 56.5Kg J: Jason Collett F: x241 T: B Joseph & P & M Jones | 20 19 17 20 | ||||
7. Beaumista(7) W: 56.5Kg J: Reece Jones F: 2927 T: Simon Casey | 26 31 26 31 | ||||
8. Irish Jig(3) W: 56.5Kg J: Izzy Neale(A3.0) F: 2654 T: S I Singleton | 21 20 14 13 | ||||
9. Puffin(2) W: 56Kg J: Mollie Fitzgerald(A2.0) F: 9111 T: M C Dobie | 4.6 4.8 4.4 4.6 | ||||
10. Ready To Rush(11) W: 56Kg J: Coriah Keatings(A3.0) F: x108 T: Matthew Dale | 21 | ||||
12. Star Of Lily(10) W: 54.5Kg J: Siena Grima(A2.0) F: 5x11 T: N J Olive | 13 12 10 9.5 | ||||
14. What A Scandal(1) W: 54Kg J: Mikayla Weir F: 13x1 T: Ms J Bowen | 6.5 7 8 8.5 | ||||
15. Big Lon(4) W: 54Kg J: Braith Nock(A1.5) F: 1341 T: D J Hatch | 7.5 8 7.5 | ||||
16. Flirtation(5) W: 54Kg J: Ashley Morgan F: 212x T: P Messara & L Gavranich | 4.8 5 4.8 | ||||
17. Brutal Force(9) W: 54Kg J: Andrew Adkins F: 115x T: Michael Travers | 91 101 151 101 | ||||
19. Bargino(13) W: 54Kg J: Dan Mcgillivray F: 7708 T: Nadine Cameron | 101 151 201 | ||||
20. Kazotsky(12) W: 54Kg J: Molly Bourke F: 3844 T: Nadine Cameron | 101 151 201 |
2. Veecee | Scratched @ Sat 31 Oct, 12:14AM | ||||||||||
6. Triple Yes | Scratched @ Mon 02 Nov, 7:55PM | ||||||||||
11. Nevermista | Scratched @ Sat 31 Oct, 12:14AM | ||||||||||
13. Home Siren | Scratched @ Sat 31 Oct, 12:14AM | ||||||||||
18. Tommy's Girl | Scratched @ Sat 31 Oct, 7:52PM |
Chat with Expert