Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|---|---|---|
1. Gringotts(8) W: 62Kg J: Nash Rawiller F: x357 T: C Maher | 3.4 3.5 3.2 3.3 | |||||
2. Formal Display(2) W: 56.5Kg J: Chad Schofield F: 1x51 T: Annabel & Rob Archibald | 6.5 6 7.5 6.5 | |||||
3. Magnatear(7) W: 55Kg J: Ashley Morgan F: 1x24 T: Richard & Will Freedman | 10 12 11 | |||||
4. Bianco Vilano(11) W: 54.5Kg J: Tyler Schiller F: 15x7 T: R T Stubbs | 34 41 61 51 | |||||
5. Fully Lit(16) W: 54.5Kg J: Regan Bayliss F: 3418 T: G Waterhouse & A Bott | 9.5 10 11 9.5 | |||||
6. Perfumist(5) W: 54Kg J: Jason Collett F: x107 T: Bjorn Baker | 7 7.5 8.5 8 | |||||
7. Rolling Magic(18) W: 54Kg J: Andrew Calder F: 1430 T: Richard & Will Freedman | 101 151 | |||||
8. Puntin(20) W: 54Kg J: Braith Nock(A) F: 4213 T: Bjorn Baker | 41 51 67 81 | |||||
9. Hellsing(3) W: 53.5Kg J: Tom Sherry F: 1x50 T: Annabel & Rob Archibald | 20 21 15 17 | |||||
10. Matusalem(17) W: 53.5Kg J: Siena Grima(A) F: 6231 T: C J Waller | 67 71 34 31 | |||||
11. Churchill's Choice(6) W: 53Kg J: Kerrin Mcevoy F: 2x56 T: Nathan Doyle | 5.5 6 6.5 | |||||
12. Cavalry Man(15) W: 53Kg J: Jace Mcmurray(A) F: 3611 T: L J Gough | 41 51 101 151 | |||||
14. It's A Knockout(13) W: 53Kg J: Andrew Adkins F: 7531 T: J C Deamer | 19 20 41 34 | |||||
15. Tavros(12) W: 53Kg J: Anna Roper(A) F: 52x0 T: C K Martin | 61 67 101 151 | |||||
16. Matias(1) W: 53Kg J: Reece Jones F: 1x42 T: G Ryan & S Alexiou | 13 14 12 | |||||
17. Mr Chaplin(10) W: 53Kg J: Dylan Gibbons F: 1x86 T: John O'Shea & Tom Charlton | 31 34 41 51 | |||||
18. Golden Cross(4) W: 53Kg J: Winona Costin F: 1969 T: B J Dais | 101 201 151 | |||||
19. Uzziah(19) W: 53Kg J: Molly Bourke F: 0x38 T: Scott Aspery | 101 201 81 151 | |||||
20. Carravilla(14) W: 53Kg J: Tahlia Fenlon F: 3214 T: Chris & Corey Munce | 91 101 151 201 | |||||
21. I've Bean Tryin'(9) W: 54Kg J: Coriah Keatings(A3.0) F: 4911 T: Matthew Kelley | 71 81 101 151 |
13. Mighty Ulysses | Scratched @ Mon 02 Nov, 6:52AM | ||||||||||
22. Dubai Warrior | Scratched @ Mon 02 Nov, 8:55PM | ||||||||||
23. Michelangelo | Scratched @ Mon 02 Nov, 8:55PM | ||||||||||
24. Dances With Hooves | Scratched @ Mon 02 Nov, 8:55PM |
Chat with Expert