| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 8. Personal Record(8) W: 57Kg J: Hiroki Murakami F: 3114 | 0.00 | 0.00 | 1.801.10 | 1.901.50 | 1.801.10 |
2nd 9. Par(9) W: 55Kg J: Katsuto Maruno F: 7276 | 1.70 | 2.40 | 1.70 | ||
3rd 6. Val De Grace(6) W: 53Kg J: Aoi Kinomae F: 2818 | 2.20 | 3.80 | 2.20 |
Exotics
Quinella
8/9
6.1
Exacta
8, 9
11.2
Trifecta
8, 9, 6
61.4
First Four
8, 9, 6, 4
788.5
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Vina Can Tho(1) W: 53Kg J: Souha Kondou F: 4x94 | 21 26 34 31 | ||||
2. T O Emerald(2) W: 52Kg J: Rei Ogasahara F: 8556 | 13 14 8.5 9 | ||||
3. Innocence(3) W: 55Kg J: Junki Mochizuki F: 7509 | 7 6.5 9.5 8.5 | ||||
4. Vina Hai Phong(4) W: 54Kg J: Mototsugu Abe F: 960x | 41 34 61 51 | ||||
5. Cosmo Bell Tree(5) W: 55Kg J: Hiroshi Oohara F: 35x2 | 4 4.4 3.9 4.2 | ||||
6. Val De Grace(6) W: 53Kg J: Aoi Kinomae F: 2818 | 11 12 13 14 | ||||
7. Golazo Gol(7) W: 57Kg J: Toshiyuki Katou F: 0049 | 34 41 91 81 | ||||
8. Personal Record(8) W: 57Kg J: Hiroki Murakami F: 3114 | 1.85 1.8 1.9 1.85 | ||||
9. Par(9) W: 55Kg J: Katsuto Maruno F: 7276 | 12 11 9 7.5 | ||||
10. Star Impact(10) W: 57Kg J: Seiji Katou F: 8087 | 51 61 151 101 |
Win and Place (Pays 1,2,3)
Chat with Expert