| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 10. Rock A Hula Dancer(10) W: 57Kg J: Keigo Oohata F: 3223 | 0.00 | 0.00 | 2.901.10 | 3.301.50 | 2.901.10 |
2nd 12. Filon D'or(12) W: 55Kg J: Junki Mochizuki F: 0408 | 1.30 | 1.50 | 1.30 | ||
3rd 11. Sun Luna(11) W: 55Kg J: Katsuki Niwa F: 7534 | 1.80 | 2.10 | 1.80 |
Exotics
Quinella
10/12
4.7
Exacta
10, 12
12.2
Trifecta
10, 12, 11
47.5
First Four
10, 12, 11, 8
291.5
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Vivien One(1) W: 54Kg J: Mototsugu Abe F: 6342 | 7 7.5 8.5 9 | ||||
2. Ballet De Lapin(2) W: 53Kg J: Aoi Kinomae F: 5389 | 16 17 31 26 | ||||
3. Love Way(3) W: 55Kg J: Akio Ozaki F: 2080 | 26 31 91 101 | ||||
4. Flush Draw(4) W: 52Kg J: Rei Ogasahara F: 4534 | 7.5 8 13 14 | ||||
5. Gum Peeling(5) W: 57Kg J: Sachio Yamada F: 4007 | 51 61 101 151 | ||||
6. Smart Erable(6) W: 55Kg J: Toshiyuki Katou F: 7652 | 13 14 18 17 | ||||
7. Signatory(7) W: 53Kg J: Kyouka Fukazawa F: 0900 | 26 31 71 81 | ||||
8. Meisho Umikaze(8) W: 57Kg J: Gaku Banno F: 6796 | 34 41 26 34 | ||||
9. Sun Cortez(9) W: 55Kg J: Shoutarou Tomomori F: 0008 | 41 51 91 101 | ||||
10. Rock A Hula Dancer(10) W: 57Kg J: Keigo Oohata F: 3223 | 2.3 2.25 1.9 2.3 | ||||
11. Sun Luna(11) W: 55Kg J: Katsuki Niwa F: 7534 | 16 17 10 11 | ||||
12. Filon D'or(12) W: 55Kg J: Junki Mochizuki F: 0408 | 4 3.9 2.5 2.6 |
Win and Place (Pays 1,2,3)
Chat with Expert