| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 7. Meisho Yorikiri(7) W: 57Kg J: Junki Mochizuki F: 0562 | 0.00 | 0.00 | 5.401.10 | 8.001.30 | 5.401.10 |
2nd 6. Nishiki Hawk(6) W: 57Kg J: Hiroshi Oohara F: x006 | 9.00 | 12.70 | 9.00 | ||
3rd 4. Yuino Choshinki(4) W: 57Kg J: Masaaki Oohata F: 6834 | 8.30 | 3.60 | 8.30 |
Exotics
Quinella
7/6
39.4
Exacta
7, 6
41.4
Trifecta
7, 6, 4
543.7
First Four
7, 6, 4, 12
3440.5
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Namura Adam(1) W: 57Kg J: Shou Kakihara F: 9097 | 71 81 151 201 | ||||
2. Fukuchan Daio(2) W: 57Kg J: Souichi Katou F: x08x | 2.45 2.5 1.45 1.4 | ||||
3. Lady Majesty(3) W: 55Kg J: Seiji Katou F: 0525 | 21 26 81 71 | ||||
4. Yuino Choshinki(4) W: 57Kg J: Masaaki Oohata F: 6834 | 20 21 31 26 | ||||
5. Massano(5) W: 55Kg J: Shinichi Maruyama F: 2446 | 9.5 10 13 12 | ||||
6. Nishiki Hawk(6) W: 57Kg J: Hiroshi Oohara F: x006 | 20 21 67 61 | ||||
7. Meisho Yorikiri(7) W: 57Kg J: Junki Mochizuki F: 0562 | 1.95 2 2.8 2.9 | ||||
8. Snow Bunting(8) W: 55Kg J: Souha Kondou F: 5899 | 71 81 201 301 | ||||
9. Shiroi Yatsu(9) W: 57Kg J: Akio Ozaki F: 5458 | 34 41 201 151 | ||||
10. Triple Ai(10) W: 53Kg J: Kyouka Fukazawa F: 0870 | 18 19 67 71 | ||||
11. Gold Sunny Day(11) W: 55Kg J: Toshiyuki Katou F: 0070 | 101 151 201 301 | ||||
12. Tamamo Saurus(12) W: 54Kg J: Rei Ogasahara F: 0396 | 11 10 15 12 |
Win and Place (Pays 1,2,3)
Chat with Expert