| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 6. Iron(6) W: 55Kg J: Aoi Kinomae F: 8707 | 0.00 | 0.00 | 3.001.10 | 3.501.20 | 3.001.10 |
2nd 11. Sanono Se Leve(11) W: 55Kg J: Takahiro Imai F: f22 | 1.60 | 1.80 | 1.60 | ||
3rd 12. Choco Brownie(12) W: 55Kg J: Seigo Tsukamoto F: f0x0 | 1.40 | 1.80 | 1.40 |
Exotics
Quinella
6/11
6.5
Exacta
6, 11
13.5
Trifecta
6, 11, 12
49.9
First Four
6, 11, 12, 4
380.1
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Meisho Tsukiyo(1) W: 52Kg J: Rei Ogasahara F: 0870 | 21 26 81 67 | ||||
2. Eisenheim(2) W: 57Kg J: Seiji Katou F: 6x08 | 34 31 101 71 | ||||
3. Meisho Haneuma(3) W: 53Kg J: Souha Kondou F: 0x09 | 17 18 31 21 | ||||
4. Labrador(4) J: Souichi Katou W: 55Kg | 13 12 15 14 | ||||
5. Impatience(5) W: 55Kg J: Toshiyuki Katou F: x000 | 81 91 151 201 | ||||
6. Iron(6) W: 55Kg J: Aoi Kinomae F: 8707 | 4 3.6 2.8 2.9 | ||||
7. Mitsukane Luna(7) W: 55Kg J: Keigo Oohata F: x886 | 26 31 81 61 | ||||
8. Ige Maja(8) W: 57Kg J: Gaku Banno F: 0096 | 41 51 91 67 | ||||
9. Gin(9) W: 55Kg J: Ichito Matsumoto F: 7500 | 61 67 151 201 | ||||
10. Oriental Girl(10) W: 55Kg J: Tatsuya Watanabe F: x788 | 5 6 7.5 5.5 | ||||
11. Sanono Se Leve(11) W: 55Kg J: Takahiro Imai F: f22 | 2.6 2.7 3.2 3.1 | ||||
12. Choco Brownie(12) W: 55Kg J: Seigo Tsukamoto F: f0x0 | 5.5 5 3.1 3.2 |
Win and Place (Pays 1,2,3)
Chat with Expert