| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 7. Nemosis(8) W: 55Kg J: H Cizik F: f44 | 0.00 | 0.00 | 4.602.00 | 4.602.00 | 4.602.00 |
2nd 9. Sunlight Power(4) W: 55Kg J: M Kaya F: f83 | 1.80 | 1.80 | 1.80 | ||
3rd 4. Shino(7) W: 57Kg J: G Ozcelik F: f3 | 1.80 | 1.80 | 1.80 |
Exotics
Quinella
7/9
12.3
Exacta
7, 9
19.3
Trifecta
7, 9, 4
52.1
First Four
7, 9, 4, 6
143.7
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. My Zeko(3) W: 59Kg J: O Yildirim F: 4443 | 5 5.5 6 | ||
2. Akala(2) W: 57Kg J: A Kursun F: 54x6 | 18 19 17 16 | ||
3. Black Soverign(6) W: 54Kg J: Y Gokce F: 555x | 20 21 34 41 | ||
4. Shino(7) W: 57Kg J: G Ozcelik F: f3 | 3.1 3.2 3.4 3.5 | ||
5. Ultimator(5) W: 57Kg J: E Aktug F: f6 | 15 16 9.5 10 | ||
6. Gravitas(9) W: 55Kg J: A Yildiz F: f442 | 3.6 3.7 4 3.9 | ||
7. Nemosis(8) W: 55Kg J: H Cizik F: f44 | 4.4 4.6 4.8 5 | ||
8. Sinistra Derman(1) W: 55Kg J: B Akcay F: f746 | 34 41 67 71 | ||
9. Sunlight Power(4) W: 55Kg J: M Kaya F: f83 | 6 5 5.5 |
Win and Place (Pays 1,2,3)
Chat with Expert