| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Aylinperi(5) W: 55.5Kg J: M Kaya F: x1x9 | 0.00 | 0.00 | 9.406.90 | 9.406.90 | 9.406.90 |
2nd 5. Secret Of Dragon(2) W: 54Kg J: A Yildiz F: 7442 | 1.80 | 1.80 | 1.80 | ||
3rd 3. Shimmer(1) W: 55Kg J: A Sozen F: 3355 | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
2/5
14.9
Exacta
2, 5
23.6
Trifecta
2, 5, 3
94.9
First Four
2, 5, 3, 1
92.5
Flucs
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. Rapid Shot(4) W: 59Kg J: A Kursun F: 1x63 | 1.18 1.2 1.3 1.35 | |
2. Aylinperi(5) W: 55.5Kg J: M Kaya F: x1x9 | 11 14 13 12 | |
3. Shimmer(1) W: 55Kg J: A Sozen F: 3355 | 9.5 11 15 12 | |
4. Maniac(3) W: 54Kg J: Y Gokce F: 433x | 15 16 20 19 | |
5. Secret Of Dragon(2) W: 54Kg J: A Yildiz F: 7442 | 3.9 4.2 4.6 4 |
No Third Dividend (Less than 8 runners)
Chat with Expert