| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. Mister Ezel(10) W: 54Kg J: Z Karabulut F: f0x9 | 0.00 | 0.00 | 39.005.60 | 39.005.60 | 39.005.60 |
2nd 1. Bay Mentor(6) W: 59Kg J: O Yildirim F: f323 | 1.04 | 1.04 | 1.04 | ||
3rd 10. Let It Burn(1) W: 55Kg J: A Sozen F: 4347 | 1.50 | 1.50 | 1.50 |
Exotics
Quinella
5/1
17.9
Exacta
5, 1
104.5
Trifecta
5, 1, 10
268.9
First Four
5, 1, 10, 7
1481.5
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Bay Mentor(6) W: 59Kg J: O Yildirim F: f323 | 1.45 1.4 1.3 1.5 | ||
2. Buyuk Attila(2) W: 56Kg J: Er Cankilic F: 5768 | 26 34 31 | ||
3. Dreamer Man(9) W: 57Kg J: A Kursun F: f3 | 3.7 3.9 3.6 3.5 | ||
4. El Nacho(3) W: 53Kg J: S Yazicioglu F: 607x | 61 71 91 101 | ||
5. Mister Ezel(10) W: 54Kg J: Z Karabulut F: f0x9 | 31 41 34 31 | ||
6. Kimdraka(5) W: 57Kg J: G Ozcelik F: 6895 | 10 12 11 12 | ||
7. Batterini(4) W: 55Kg J: A Kacmaz F: 6468 | 34 51 61 51 | ||
8. Carita Linda(8) W: 52Kg J: Y Gokce F: f7 | 51 61 81 71 | ||
9. Elifcim(7) W: 55Kg J: M Kaya F: f596 | 34 51 61 | ||
10. Let It Burn(1) W: 55Kg J: A Sozen F: 4347 | 9 9.5 8 7.5 |
Win and Place (Pays 1,2,3)
Chat with Expert