| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Ulu Beden(3) W: 55.5Kg J: H Cizik F: 3156 | 0.00 | 0.00 | 5.202.70 | 5.202.70 | 5.202.70 |
2nd 3. Sozu Gecer(9) W: 56.5Kg J: E Atlamaz F: 3461 | 2.50 | 2.50 | 2.50 | ||
3rd 6. Cukurova Efesi(8) W: 53.5Kg J: C Paso F: 1234 | 2.10 | 2.10 | 2.10 |
Exotics
Quinella
4/3
26.4
Exacta
4, 3
42.5
Trifecta
4, 3, 6
284.6
First Four
4, 3, 6, 2
590.6
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Saadin Kasirgasi(7) W: 59.5Kg J: A Yildiz F: 4209 | 12 13 14 | ||
2. Ufkun Otesi(2) W: 59.5Kg J: M Kaya F: 1754 | 2.45 2.5 2.35 2.3 | ||
3. Sozu Gecer(9) W: 56.5Kg J: E Atlamaz F: 3461 | 5.5 6 6.5 | ||
4. Ulu Beden(3) W: 55.5Kg J: H Cizik F: 3156 | 6.5 7 6.5 | ||
5. Subike(1) W: 54.5Kg J: A Aslan F: 8560 | 20 21 31 34 | ||
6. Cukurova Efesi(8) W: 53.5Kg J: C Paso F: 1234 | 12 13 12 10 | ||
7. Yagiz Turbo(4) W: 53.5Kg J: Mus Celik F: 4807 | 31 34 31 | ||
8. Azeri Damat(10) W: 54.5Kg J: A Sozen F: 11x4 | 3.2 3.3 3.5 3.6 | ||
9. Nigbolu(6) W: 52.5Kg J: G Ozcelik F: 730x | 10 9.5 13 14 | ||
10. Kurtcakiz(5) W: 50Kg J: Gok Bektas F: 0000 | 71 81 71 |
Win and Place (Pays 1,2,3)
Chat with Expert