| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 6. Girlish(6) W: 54Kg J: Takayuki Yano F: x211 | 0.00 | 0.00 | 3.101.70 | 3.601.04 | 3.101.70 |
2nd 8. By A Horn(8) W: 54Kg J: Genki Fujimoto F: 2069 | 15.90 | 21.30 | 15.90 | ||
3rd 9. Lucy Noir(9) W: 51Kg J: Shou Kizawa F: 6343 | 1.70 | 2.60 | 1.70 |
Exotics
Quinella
6/8
149.3
Exacta
6, 8
245.7
Trifecta
6, 8, 9
1179.2
First Four
6, 8, 9, 11
1812.3
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | Middle Tote (Place) |
|---|---|---|---|---|---|
1. June Academy(1) W: 54Kg J: Youichi Andou F: 5208 | 26 31 91 101 | ||||
2. Smile Kei(2) W: 54Kg J: Ryuuji Tatsushiro F: 7365 | 26 31 61 51 | ||||
3. Nansei Scorpion(3) W: 54Kg J: Tsubasa Sasagawa F: 2113 | 2.4 2.3 2.15 2.2 | ||||
4. Maono Genie(4) W: 54Kg J: Shou Yoshii F: 65x8 | 41 51 91 61 | ||||
5. Canterbury Time(5) W: 54Kg J: Kenji Okamura F: 7251 | 12 11 19 17 | ||||
6. Girlish(6) W: 54Kg J: Takayuki Yano F: x211 | 3.4 3.5 3.3 3.2 | ||||
7. Token Sour(7) W: 54Kg J: Junki Mochizuki F: 344x | 9 10 21 19 | ||||
8. By A Horn(8) W: 54Kg J: Genki Fujimoto F: 2069 | 41 34 151 101 | ||||
9. Lucy Noir(9) W: 51Kg J: Shou Kizawa F: 6343 | 11 12 18 10 | ||||
10. Just Lien(10) W: 54Kg J: Masaki Segawa F: 0x66 | 71 81 101 91 | ||||
11. Nepotism Baby(11) W: 54Kg J: Hiroto Yoshihara F: x4x7 | 6.5 6 4 4.4 |
Win and Place (Pays 1,2,3)
Chat with Expert