| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Silver Ratio(3) W: 57Kg J: Takeshi Yokoyama F: 112x | 0.00 | 0.00 | 4.601.10 | 4.701.70 | 4.601.10 |
2nd 11. Wonder Dean(11) W: 57Kg J: Kouhei Matsuyama F: 418x | 2.40 | 2.50 | 2.40 | ||
3rd 5. Coeli Vento(5) W: 57Kg J: Seinosuke Yoshimura F: 31x1 | 2.10 | 2.80 | 2.10 |
Exotics
Quinella
3/11
36
Exacta
3, 11
59
Trifecta
3, 11, 5
306.5
First Four
3, 11, 5, 6
3859.4
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Pyromancer(1) W: 57Kg J: Kurisutofurumeeru F: x3x2 | 5 5.5 6 | ||||
2. Ayasan Jotaro(2) W: 57Kg J: Tsubasa Sasagawa F: x93x | 201 301 201 301 | ||||
3. Silver Ratio(3) W: 57Kg J: Takeshi Yokoyama F: 112x | 4.8 5 4.2 4 | ||||
4. Eye Leads(4) W: 57Kg J: Ryou Nobata F: 1491 | 201 301 201 301 | ||||
5. Coeli Vento(5) W: 57Kg J: Seinosuke Yoshimura F: 31x1 | 10 11 12 | ||||
6. Saint Lazare(6) W: 57Kg J: Takayuki Yano F: 56x2 | 201 301 | ||||
7. La La Meteo(7) W: 57Kg J: Akira Harita F: 1x57 | 201 301 201 301 | ||||
8. Endless Sorrow(8) W: 57Kg J: Masashige Honda F: 67x3 | 201 301 201 301 | ||||
9. Dente Brillante(9) W: 57Kg J: Ryou Fujita F: 9365 | 201 301 201 301 | ||||
10. Finger(10) W: 57Kg J: Ryuusei Sakai F: 11x0 | 5.5 6 7 7.5 | ||||
11. Wonder Dean(11) W: 57Kg J: Kouhei Matsuyama F: 418x | 9.5 8.5 6.5 7 | ||||
12. Marron Soleil(12) W: 57Kg J: Junki Mochizuki F: 7212 | 201 301 201 301 | ||||
13. Rock Ptarmigan(13) W: 57Kg J: Atsuya Nishimura F: 24x2 | 31 34 14 15 | ||||
14. Fours Men(14) W: 57Kg J: Toshiya Yamamoto F: 10x6 | 201 301 201 301 | ||||
15. Itterasshai(15) W: 57Kg J: Keita Tosaki F: 11x1 | 2.05 2.1 2.2 2.15 | ||||
16. Loyly(16) W: 57Kg J: Hiroto Yoshihara F: 30x0 | 201 301 201 301 |
Win and Place (Pays 1,2,3)
Chat with Expert