| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. Keiai Elnath(5) W: 56Kg J: Takayuki Yano F: x100 | 0.00 | 0.00 | 9.302.80 | 8.802.40 | 9.302.80 |
2nd 14. Agile Black(14) W: 56Kg J: Youichi Andou F: 2x11 | 1.30 | 1.60 | 1.30 | ||
3rd 10. Heykens(10) W: 56Kg J: Ryou Nobata F: 2211 | 2.00 | 1.80 | 2.00 |
Exotics
Quinella
5/14
11.6
Exacta
5, 14
28.9
Trifecta
5, 14, 10
120.8
First Four
5, 14, 10, 13
526.6
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Prorok(1) W: 53Kg J: Yuuya Nishi F: x989 | 51 61 101 71 | ||||
2. Griezmann(2) W: 56Kg J: Shou Yoshii F: 7x4x | 16 17 21 26 | ||||
3. Kogen Silver(3) W: 56Kg J: Shouhei Nakamura F: 3241 | 20 21 34 31 | ||||
4. Ultimate Saga(4) W: 56Kg J: Genki Fujimoto F: 1095 | 67 71 151 201 | ||||
5. Keiai Elnath(5) W: 56Kg J: Takayuki Yano F: x100 | 14 15 8.5 8 | ||||
6. Unison(6) W: 56Kg J: Akira Harita F: 7408 | 67 71 201 151 | ||||
7. Sekitoba Shoes(7) W: 54Kg J: Ryou Fujita F: 22x2 | 5 5.5 7.5 7 | ||||
8. Monge Kirara(8) W: 54Kg J: Shuuma Niihara F: x077 | 71 81 201 301 | ||||
9. Longing Time(9) W: 56Kg J: Tsubasa Sasagawa F: x097 | 21 26 41 34 | ||||
10. Heykens(10) W: 56Kg J: Ryou Nobata F: 2211 | 4.8 5 5.5 6 | ||||
11. Yuino Komichi(11) W: 56Kg J: Hisayoshi Higashihara F: 0000 | 101 151 201 301 | ||||
12. Winter Sun(12) W: 53Kg J: Kanta Taniuchi F: 1600 | 91 101 201 301 | ||||
13. Fair Go(13) W: 56Kg J: Norifumi Mikamoto F: 112x | 2.7 2.8 3.1 3.2 | ||||
14. Agile Black(14) W: 56Kg J: Youichi Andou F: 2x11 | 3.5 3 2.7 2.6 |
Win and Place (Pays 1,2,3)
Chat with Expert