| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 7. Like A Wind(7) W: 54Kg J: Takayuki Yano F: f27x | 0.00 | 0.00 | 1.301.00 | 1.801.10 | 1.301.00 |
2nd 13. Sun Tenzing(13) W: 56Kg J: Genki Fujimoto | 2.20 | 3.80 | 2.20 | ||
3rd 8. Velvet Onyx(8) W: 55Kg J: Kanta Taniuchi F: f6x3 | 1.60 | 1.30 | 1.60 |
Exotics
Quinella
7/13
11.5
Exacta
7, 13
14.5
Trifecta
7, 13, 8
65.5
First Four
7, 13, 8, 15
398.3
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Nac Aladdin(1) W: 56Kg J: Riku Takami F: 5400 | 26 31 61 71 | ||||
2. Lavatera Dancer(2) W: 54Kg J: Naoki Honmura F: 900x | 61 51 91 151 | ||||
3. Sky Happiness(3) W: 54Kg J: Shunsuke Ishikawa F: 9000 | 26 31 71 81 | ||||
4. Le Vrai Art(4) W: 56Kg J: Keita Nishi F: 40x0 | 5.5 5 6 5.5 | ||||
5. Pineapple Cake(5) W: 54Kg J: Kouta Tanaka F: 9x60 | 26 31 71 81 | ||||
6. Luida(6) W: 51Kg J: Shunto Ono F: 0665 | 31 34 51 61 | ||||
7. Like A Wind(7) W: 54Kg J: Takayuki Yano F: f27x | 2.3 2.1 1.5 1.45 | ||||
8. Velvet Onyx(8) W: 55Kg J: Kanta Taniuchi F: f6x3 | 7 7.5 8 | ||||
9. Sakura Energy(9) W: 54Kg J: Seiki Takano F: 56x0 | 71 61 101 151 | ||||
10. Bye Bye Fight(10) W: 53Kg J: Yuuya Nishi F: 4030 | 19 16 20 21 | ||||
11. Kimio Koishitau(11) W: 54Kg J: Ryuuji Tatsushiro F: 9440 | 19 21 26 31 | ||||
12. Playa Del Carmen(12) W: 54Kg J: Shouhei Takahashi F: 6x07 | 10 12 14 11 | ||||
13. Sun Tenzing(13) J: Genki Fujimoto W: 56Kg | 16 17 20 21 | ||||
14. Furiho Commandeur(14) W: 56Kg J: Shouhei Nakamura F: 2070 | 71 61 81 151 | ||||
15. Chercher(15) J: Masashige Honda W: 54Kg | 31 34 26 31 | ||||
16. Dalton(16) W: 53Kg J: Yuu Takahashi F: x098 | 31 34 51 61 |
Win and Place (Pays 1,2,3)
Chat with Expert