| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 10. Polyloop(10) W: 56Kg J: Takayuki Yano | 0.00 | 0.00 | 5.101.40 | 4.901.70 | 5.101.40 |
2nd 9. Quantum Bit(9) W: 56Kg J: Tsubasa Sasagawa F: 9x0x | 1.20 | 1.60 | 1.20 | ||
3rd 8. Tiburon Azul(8) W: 56Kg J: Genki Fujimoto F: f74 | 3.10 | 3.10 | 3.10 |
Exotics
Quinella
10/9
4
Exacta
10, 9
11.6
Trifecta
10, 9, 8
132.2
First Four
10, 9, 8, 12
317.8
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Neo Aotobi(1) J: Ryou Fujita W: 56Kg | 7.5 8 9.5 7.5 | ||||
2. Ryuno Nanahoshi(2) W: 54Kg J: Naoki Honmura F: 0800 | 51 61 201 151 | ||||
3. Ocean Chronus(3) W: 54Kg J: Kouta Tanaka F: 7806 | 15 16 34 41 | ||||
4. Sally(4) W: 51Kg J: Minami Sugiyama F: 8056 | 9 8.5 10 9.5 | ||||
5. Yuyu Chapati(5) W: 54Kg J: Youichi Andou F: 6000 | 21 26 91 81 | ||||
6. Pollo Les(6) W: 54Kg J: Shunsuke Ishikawa F: 8709 | 31 34 101 151 | ||||
7. Yamato Cedar(7) W: 54Kg J: Reo Yokogawa F: 6708 | 34 41 201 151 | ||||
8. Tiburon Azul(8) W: 56Kg J: Genki Fujimoto F: f74 | 16 17 19 18 | ||||
9. Quantum Bit(9) W: 56Kg J: Tsubasa Sasagawa F: 9x0x | 3.2 3 2.15 2.2 | ||||
10. Polyloop(10) J: Takayuki Yano W: 56Kg | 3.8 3.6 4.4 4 | ||||
11. Ciao Glad(11) W: 56Kg J: Mikio Fujiwara F: 0898 | 61 71 201 151 | ||||
12. Bison Barows(12) W: 56Kg J: Masashige Honda F: f3x | 6.5 7 5.5 5 | ||||
13. Nanase Sho(13) W: 53Kg J: Yuu Takahashi F: 2000 | 31 34 101 91 | ||||
14. Focus(14) W: 56Kg J: Hisayoshi Higashihara F: 0078 | 34 41 67 61 |
Win and Place (Pays 1,2,3)
Chat with Expert