| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 14. Meisho Tabizuki(14) W: 56Kg J: Ryou Fujita F: 0332 | 0.00 | 0.00 | 5.601.60 | 5.501.60 | 5.601.60 |
2nd 10. Ivy Samurayo(10) W: 56Kg J: Tsubasa Sasagawa F: 1x4x | 1.50 | 1.80 | 1.50 | ||
3rd 4. Satono Empire(4) W: 56Kg J: Jouji Wada F: 5565 | 5.30 | 6.50 | 5.30 |
Exotics
Quinella
14/10
8.7
Exacta
14, 10
21.7
Trifecta
14, 10, 4
277
First Four
14, 10, 4, 7
1251.4
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Univers(1) W: 56Kg J: Shou Yoshii F: 2200 | 21 26 67 71 | ||||
2. Keiai Elnath(2) W: 56Kg J: Takayuki Yano F: 49x1 | 4.4 4.6 3.7 3.3 | ||||
3. Lovely Lucia(3) W: 54Kg J: Norifumi Mikamoto F: 46x1 | 11 12 10 7.5 | ||||
4. Satono Empire(4) W: 56Kg J: Jouji Wada F: 5565 | 18 19 31 34 | ||||
5. Ace Ability(5) W: 55Kg J: Kanta Taniuchi F: 07x0 | 91 101 151 201 | ||||
6. Auto Bianchi(6) W: 56Kg J: Genki Fujimoto F: 0517 | 16 17 20 21 | ||||
7. Ville Me Kiss Me(7) W: 54Kg J: Ryuuji Tatsushiro F: 710x | 34 41 61 71 | ||||
8. Yuino Komichi(8) W: 56Kg J: Hisayoshi Higashihara F: 5300 | 71 81 151 201 | ||||
9. Diarmuid(9) W: 56Kg J: Keita Nishi F: 2169 | 67 71 91 101 | ||||
10. Ivy Samurayo(10) W: 56Kg J: Tsubasa Sasagawa F: 1x4x | 2.35 2.4 1.95 2.5 | ||||
11. Ice Reading(11) W: 54Kg J: Masashige Honda F: 624x | 9 9.5 14 8 | ||||
12. Baby Gate(12) W: 53Kg J: Yuuya Nishi F: x740 | 13 14 21 11 | ||||
13. Armin Tesoro(13) W: 56Kg J: Youichi Andou F: 10x0 | 26 31 34 41 | ||||
14. Meisho Tabizuki(14) W: 56Kg J: Ryou Fujita F: 0332 | 5 5.5 6 6.5 |
Win and Place (Pays 1,2,3)
Chat with Expert