| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. Graffiti Tycoon(11) W: 61Kg J: Nash Rawiller F: 22x1 T: John O'Shea & Tom Charlton | 2.60 | 2.60 | 2.201.30 | 2.201.30 | 2.201.30 |
2nd 10. Siragusa(6) W: 60Kg J: Mollie Fitzgerald(A2.0) F: x250 T: Annabel & Rob Archibald | 4.10 | 4.10 | 4.10 | ||
3rd 8. Royal Corporal(8) W: 60.5Kg J: Tom Sherry F: 1602 T: Richard Litt | 21.70 | 21.70 | 21.70 |
Quinella
5/10
Exacta
5, 10
Trifecta
5, 10, 8
First Four
5, 10, 8, 4
Runners | Flucs | Current Odds | |
|---|---|---|---|
1. Cruizingthestars(1) W: 62Kg J: Coriah Keatings(A3.0) F: 4x18 T: Scott Collings | 7.5 7 10 11 | 12.00 | |
3. Hereward(2) W: 61.5Kg J: Ashley Morgan F: 059x T: Denim Wynen | 31 26 21 31 | 34.00 | |
4. Peleus(4) W: 61.5Kg J: Dylan Gibbons F: 22x1 T: Mitchell Beer & George Carpenter | 9 9.5 10 11 | 11.00 | |
5. Graffiti Tycoon(11) W: 61Kg J: Nash Rawiller F: 22x1 T: John O'Shea & Tom Charlton | 2.5 2.6 | Fav 2.60 | |
6. I Am Adonis(7) W: 61Kg J: Tyler Schiller F: 1x25 T: M, W & J Hawkes | 10 9.5 7 6.5 | 6.50 | |
7. Alabama Showdown(3) W: 60.5Kg J: Andrew Adkins F: 2121 T: Joseph Pride | 26 21 31 41 | 34.00 | |
8. Royal Corporal(8) W: 60.5Kg J: Tom Sherry F: 1602 T: Richard Litt | 71 81 91 101 | 101.00 | |
10. Siragusa(6) W: 60Kg J: Mollie Fitzgerald(A2.0) F: x250 T: Annabel & Rob Archibald | 26 21 20 18 | 18.00 | |
11. Hellenic Belle(5) W: 59.5Kg J: Braith Nock(A1.5) F: 10x2 T: Annabel & Rob Archibald | 8 8.5 8 | 8.00 | |
14. Nations League(9) W: 58.5Kg J: Kerrin Mcevoy F: 326x T: C J Waller | 15 14 12 11 | 11.00 | |
16. Andrea(13) W: 59.5Kg J: Shannen Llewellyn(A3.0) F: 6410 T: A P Ball | 26 21 31 26 | 26.00 | |
17. Shuda Known(12) W: 58Kg J: William Stanley(A2.0) F: 0x11 T: K A Lees | 8.5 9 9.5 10 | 9.50 | |
19. The Biv(10) W: 56.5Kg J: Siena Grima(A2.0) F: x166 T: Brad Widdup | 151 201 91 101 | 151.00 |
2. Extra Heights | Scratched @ Sat 31 Oct, 12:14AM | ||||||||||
9. Sky Deck | Scratched @ Sat 31 Oct, 12:14AM | ||||||||||
12. Rolling Home | Scratched @ Mon 02 Nov, 2:00AM (Deductions: Win 7 Place 6 ) | ||||||||||
13. Menshevik | Scratched @ Sun 01 Nov, 11:47PM | ||||||||||
15. Skirmish | Scratched @ Sat 31 Oct, 9:11PM | ||||||||||
18. Baylie's Folly | Scratched @ Mon 02 Nov, 8:35PM | ||||||||||
20. Good'n'you | Scratched @ Mon 02 Nov, 8:35PM |
Chat with Expert