Port Lincoln, SA
20 November 2026, 03:35AM
Book Your Xmas Party At Plrc Maiden Plate
Fine
1350m
Good4
-11s
Flucs
Runners | Flucs | Win | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|
1. Aquafox(3) W: 58Kg J: Polly Brewster(A2.0) F: 6x77 T: Brodie Drewitt | 12 13 14 15 | ||||
2. Egyptians Reign(2) W: 58Kg J: Stacey Metcalfe F: 9390 T: Ms R Day | 10 11 | ||||
3. Fomenter(5) W: 58Kg J: Alysha Warren(A) F: 4399 T: Simon Drewitt | 13 14 21 26 | ||||
4. Initially(7) W: 58Kg J: Dylan Caboche F: x923 T: Brent Hull | 4 3.9 3.8 4 | ||||
5. Sauntering(8) W: 58Kg J: Caitlyn Munro(A1.5) F: x065 T: Trent & Laura Allen | 31 | ||||
6. Social Storm(4) W: 58Kg J: Andrew Stead F: 77x4 T: J Branford & H Dorward | 15 14 13 | ||||
7. Golden Basilica(1) W: 56.5Kg J: Connor Murtagh F: f505 T: J Dunn & K Bishop | 9 9.5 12 13 | ||||
8. Crimson Waltz(12) W: 56Kg J: Rochelle Milnes F: x452 T: J Dunn & K Bishop | 4.8 4.6 3.9 3.8 | ||||
9. Queen's Counsel(9) W: 56Kg J: Brooke King(A) F: 09x6 T: Byron Cozamanis | 13 12 13 | ||||
10. Spreadsheets(10) W: 56Kg J: Jade Doyle F: 0x08 T: Trent & Laura Allen | 101 151 101 | ||||
11. Uncommon Mind(6) W: 56Kg J: Alyssa Webb(A2.0) F: x433 T: Simon Drewitt | 6.5 6 | ||||
12. Velocity Rose(11) W: 56Kg J: Kayla Crowther F: 3070 T: David Tootell Snr | 8 8.5 9 9.5 |
13. Defiant Caesour | Scratched @ Thu 19 Nov, 9:25PM | ||||||||||
14. Chappa | Scratched @ Thu 19 Nov, 9:25PM |
Crimson Waltz
Any Other Runner
O
Every Odd NumberE
Every Even NumberChat with Expert