| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Eco Express(8) W: 58Kg J: Alysha Warren(A) F: 599x T: S G Padman | 2.25 | 2.70 | 2.801.30 | 2.801.30 | 2.801.30 |
2nd 5. Alabama Award(9) W: 56Kg J: Andrew Stead F: 299x T: R J King | 5.70 | 5.70 | 5.70 | ||
3rd 4. Snobz(5) W: 58Kg J: Rochelle Milnes F: x356 T: Michael McClean | 1.30 | 1.30 | 1.30 |
Exotics
Quinella
2/5
58.2
Exacta
2, 5
55.3
Trifecta
2, 5, 4
168.9
First Four
2, 5, 4, 3
594.1
Flucs
Runners | Flucs | Fixed Win | Fixed Place | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Darland(3) W: 58Kg J: Dylan Caboche F: f0x T: Trent & Laura Allen | 91 81 61 101 | ||||
2. Eco Express(8) W: 58Kg J: Alysha Warren(A) F: 599x T: S G Padman | 2.7 2.6 2.3 2.25 | ||||
3. I Am Ole(4) W: 58Kg J: Jade Doyle F: x05x T: Emily Butcher | 12 13 15 14 | ||||
4. Snobz(5) W: 58Kg J: Rochelle Milnes F: x356 T: Michael McClean | 2.15 2.1 1.95 1.9 | ||||
5. Alabama Award(9) W: 56Kg J: Andrew Stead F: 299x T: R J King | 51 41 | ||||
6. Here She Is(7) W: 56Kg J: Alyssa Webb(A2.0) F: 245x T: Michael Hickmott | 4.8 5 9 8.5 | ||||
8. Penny Pedrille(6) W: 56Kg J: Caitlyn Munro(A1.5) F: 07x0 T: Melinda Kay Dohnt | 101 91 41 61 | ||||
9. Toast For Becky(10) W: 56Kg J: Jessica Booth(A1.5) F: 680x T: Jason Allen | 91 81 71 101 | ||||
11. Mithras(2) W: 56Kg J: Brooke King(A) F: 0x60 T: J Dunn & K Bishop | 101 91 41 61 |
7. Justa Voucher | Scratched @ Fri 20 Nov, 2:59AM (Deductions: Win 7 Place 6 ) | ||||||||||
10. Trapeze Queen | Scratched @ Wed 18 Nov, 8:10PM | ||||||||||
12. Gerace | Scratched @ Thu 19 Nov, 9:25PM | ||||||||||
13. Me Name's Kenny | Scratched @ Thu 19 Nov, 9:25PM |
Win and Place (Pays 1,2,3)
Chat with Expert