| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Caduceus(1) W: 61Kg J: Kayla Crowther F: f1x T: Paul Carey | 1.30 | 1.40 | 1.20 | 1.20 | 1.20 |
2nd 3. Only One Ruler(4) W: 59.5Kg J: Rochelle Milnes F: f178 T: J Dunn & K Bishop | |||||
3rd 1. Blandford Baron(3) W: 61Kg J: Ben Price F: x76x T: Travis Doudle | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
2/3
3.1
Exacta
2, 3
4.4
Trifecta
2, 3, 1
3.7
First Four
2, 3, 1, 4
4.4
Flucs
Runners | Flucs | Fixed Win | Best TOTE and Start Price |
|---|---|---|---|
1. Blandford Baron(3) W: 61Kg J: Ben Price F: x76x T: Travis Doudle | 3.2 3.1 3.5 3.6 | ||
2. Caduceus(1) W: 61Kg J: Kayla Crowther F: f1x T: Paul Carey | 1.3 1.35 1.4 1.3 | ||
3. Only One Ruler(4) W: 59.5Kg J: Rochelle Milnes F: f178 T: J Dunn & K Bishop | 12 13 | ||
4. Zen Rebel(2) W: 59Kg J: Alyssa Webb(A2.0) T: Simon Drewitt | 26 31 41 51 |
5. Mohatu | Scratched @ Thu 19 Nov, 5:48AM |
No Third Dividend (Less than 8 runners)
Chat with Expert