Orange, NSW
14 November 2026, 04:46AM
The Oriana Orange Benchmark 50 Handicap
Fine
1000m
Good4
6m 14s
Flucs
Boxed
Runners | Flucs | Current Odds | 1 2 |
|---|---|---|---|
1. Can Do It(10) W: 63Kg J: Jasmine Urquhart-warren(A3.0) F: 3x34 T: Ms A Smith | 2.9 3.1 3 | Fav 3.10 | 1 2 |
2. Hard Choice(4) W: 62Kg J: Jessica Brookes(A2.0) F: 1x78 T: Brett Thompson | 26 21 26 | 26.00 | 1 2 |
3. Outlaw Annie(6) W: 60.5Kg J: Michael Heagney F: 55x4 T: Brett Robb | 6 6.5 7 7.5 | 7.00 | 1 2 |
4. Brogans Creek(1) W: 59Kg J: Anna Weatherlake(A3.0) F: 7195 T: Toby Pracey | 7 7.5 6.5 7 | 7.00 | 1 2 |
5. Kiltiki(8) W: 59Kg J: Jacob Stiff(A1.5) F: 9x03 T: Merv Rumble | 19 18 15 14 | 14.00 | 1 2 |
6. Soho Sushi(2) W: 58.5Kg J: Rochelle Wedrat-kroezen(A2.0) F: 3422 T: G G Kirkup | 5 4.8 4.6 4.4 | 4.60 | 1 2 |
8. Just Joan(5) W: 57.5Kg J: Clayton Gallagher F: 9962 T: Toby Pracey | 8.5 8 7.5 | 8.00 | 1 2 |
10. Mr Pointer(3) W: 57Kg J: Liam Riordan F: 8249 T: A W Prisk | 13 14 17 18 | 16.00 | 1 2 |
11. French Harp(11) W: 56.5Kg J: Jake Pracey-holmes F: 95x7 T: Paul Theobald | 26 | 26.00 | 1 2 |
12. Cool Nanczye(7) W: 55.5Kg J: Ken Dunbar F: 7126 T: Brett Robb | 31 41 | 41.00 | 1 2 |
13. Yael's Delight(9) W: 55Kg J: Jordan Quince(A2.0) F: x058 T: Barry Wall | 12 | 9.50 | 1 2 |
7. Swedish Glitter | Scratched @ Fri 13 Nov, 8:22PM (Deductions: Win 7 Place 6 ) | ||||||||||
9. Zaibatsu | Scratched @ Fri 13 Nov, 8:34PM (Deductions: Win 2 Place 2 ) |
Chat with Expert