| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Soviet Storm(5) W: 59Kg J: Clayton Gallagher F: 6344 T: G Portelli | 1.18 | 1.18 | 1.101.04 | 1.101.04 | 1.101.04 |
2nd 5. Teeming(7) W: 57.5Kg J: Michael Heagney T: J M Cleary | 2.50 | 2.50 | 2.50 | ||
3rd 6. Allusive Shadow(6) W: 57Kg J: Heavelon Van Der Hoven F: f78x T: Ms A Smith | 3.00 | 3.00 | 3.00 |
Exotics
Quinella
2/5
4.5
Exacta
2, 5
4.8
Trifecta
2, 5, 6
21.3
First Four
2, 5, 6, 8
72.2
Flucs
Runners | Flucs | Fixed Win | Fixed Place | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Skyjinx(1) W: 59Kg J: Ashleigh Mccabe F: f4x T: Connie Greig | 31 26 41 31 | ||||
2. Soviet Storm(5) W: 59Kg J: Clayton Gallagher F: 6344 T: G Portelli | 1.1 1.09 1.16 1.18 | ||||
3. Vidacii(3) W: 59Kg J: Jake Pracey-holmes F: 435x T: Ms J Galea | 51 41 26 31 | ||||
4. Rebel Star(8) W: 57.5Kg J: Jacob Stiff(A1.5) T: Angus Stewart | 19 20 13 12 | ||||
5. Teeming(7) W: 57.5Kg J: Michael Heagney T: J M Cleary | 8.5 9 14 12 | ||||
6. Allusive Shadow(6) W: 57Kg J: Heavelon Van Der Hoven F: f78x T: Ms A Smith | 14 15 20 17 | ||||
8. Mia Mars(2) W: 57Kg J: Jasmine Urquhart-warren(A3.0) T: Ms A Smith | 19 20 26 21 | ||||
9. Mighty Dancer(4) W: 57Kg J: Jessica Brookes(A2.0) F: f009 T: Brett Thompson | 51 31 26 41 |
7. Alotofsoju | Scratched @ Fri 13 Nov, 8:34PM (Deductions: Win 7 Place 6 ) | ||||||||||
10. The Fire Inside | Scratched @ Fri 13 Nov, 7:07PM (Deductions: Win 2 Place 2 ) | ||||||||||
11. Aerialize | Scratched @ Fri 13 Nov, 8:38PM (Deductions: Win 29 Place 18 ) |
Win and Place (Pays 1,2,3)
Chat with Expert