| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Lady Tino(7) W: 61.5Kg J: Emma Ly(A1.5) F: 9374 T: G D Lunn | 6.50 | 7.50 | 6.802.50 | 6.802.50 | 6.802.50 |
2nd 10. Pathelia(9) W: 55Kg J: Jake Pracey-holmes F: 7x50 T: Kody Nestor | 7.50 | 7.50 | 7.50 | ||
3rd 4. Zinotar(2) W: 59.5Kg J: Jess Del Frari(A1.5) F: x086 T: Ms J Galea | 3.50 | 3.50 | 3.50 |
Exotics
Quinella
1/10
130.8
Exacta
1, 10
228.5
Trifecta
1, 10, 4
1433.8
First Four
1, 10, 4, 5
11937.2
Flucs
Runners | Flucs | Fixed Win | Fixed Place | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Lady Tino(7) W: 61.5Kg J: Emma Ly(A1.5) F: 9374 T: G D Lunn | 6.5 7 7.5 6.5 | ||||
2. Tavijewel(1) W: 61Kg J: Jordan Quince(A2.0) F: 7363 T: Barry Wall | 3.1 3.2 2.9 3 | ||||
3. Dunedin(5) W: 60.5Kg J: Jacob Stiff(A1.5) F: 7807 T: Ms J Galea | 5 4.8 5 5.5 | ||||
4. Zinotar(2) W: 59.5Kg J: Jess Del Frari(A1.5) F: x086 T: Ms J Galea | 12 13 14 | ||||
5. Shadow Shot(6) W: 58.5Kg J: Jessica Brookes(A2.0) F: x878 T: Brett Thompson | 18 17 21 20 | ||||
6. Anladio(3) W: 57.5Kg J: Clayton Gallagher F: x869 T: A L McRae | 4 4.2 3.6 3.8 | ||||
7. Bellman(8) W: 55Kg J: Michael Heagney F: 4526 T: A W Prisk | 11 10 16 15 | ||||
8. Bold Tyrant(4) W: 55Kg J: Ken Dunbar F: 5926 T: Michael Plummer | 13 12 13 | ||||
10. Pathelia(9) W: 55Kg J: Jake Pracey-holmes F: 7x50 T: Kody Nestor | 26 21 31 41 |
9. Aphelion | Scratched @ Fri 13 Nov, 8:34PM (Deductions: Win 7 Place 6 ) |
Win and Place (Pays 1,2,3)
Chat with Expert