| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 6. Wind Rush(1) W: 58Kg J: Todd Pannell F: x028 T: Michael Hickmott | 4.40 | 4.40 | 3.102.10 | 3.102.10 | 3.102.10 |
2nd 3. Bayou Music(5) W: 60Kg J: Jordyn Weatherley(A2.0) F: x620 T: Will Clarken & Charlotte Sorby | 3.10 | 3.10 | 3.10 | ||
3rd 2. Skytalker(2) W: 61Kg J: Stacey Metcalfe F: x265 T: Indianna Weinert | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
6/3
14.4
Exacta
6, 3
23.2
Trifecta
6, 3, 2
95.9
First Four
6, 3, 2, 7
357
Flucs
Runners | Flucs | Current Odds | |
|---|---|---|---|
1. Flying Brant(4) W: 61.5Kg J: Noel Callow F: 7465 T: Stephen Theodore | 2.7 2.6 | Fav 2.50 | |
2. Skytalker(2) W: 61Kg J: Stacey Metcalfe F: x265 T: Indianna Weinert | 8.5 9 12 13 | 13.00 | |
3. Bayou Music(5) W: 60Kg J: Jordyn Weatherley(A2.0) F: x620 T: Will Clarken & Charlotte Sorby | 6.5 6 | 6.00 | |
4. Brave Fortune(6) W: 58Kg J: Kayla Crowther F: x331 T: Will Clarken & Charlotte Sorby | 12 13 11 | 9.50 | |
6. Wind Rush(1) W: 58Kg J: Todd Pannell F: x028 T: Michael Hickmott | 3.8 3.7 4.2 4.4 | 4.40 | |
7. Boolcunda Dawn(3) W: 56Kg J: Teagan Voorham F: 5796 T: Peter & Belinda Blanch | 4 3.9 3.8 4.2 | 4.60 |
5. Rousing Refrain | Scratched @ Sun 01 Nov, 8:35PM (Deductions: Win 15 Place 17 ) | ||||||||||
8. Our Beau | Scratched @ Mon 02 Nov, 7:24AM (Deductions: Win 3 Place 4 ) |
Chat with Expert