| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. Shogun Chikara(3) W: 58Kg J: Jackson Murphy F: f2 T: Aaron Bain & Ned Taylor | 1.85 | 1.85 | 1.801.20 | 1.801.20 | 1.801.20 |
2nd 11. Empress Of Kirk(8) W: 54.5Kg J: Kayla Crowther F: f03 T: David Jolly & Justin Potter | 1.60 | 1.60 | 1.60 | ||
3rd 1. Fullheadofsteam(6) W: 58Kg J: Connor Murtagh F: 6434 T: David Tootell Snr | 3.10 | 3.10 | 3.10 |
Quinella
5/11
Exacta
5, 11
Trifecta
5, 11, 1
First Four
5, 11, 1, 3
Runners | Flucs | Fixed Win | Fixed Place | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Fullheadofsteam(6) W: 58Kg J: Connor Murtagh F: 6434 T: David Tootell Snr | 21 20 18 19 | ||||
2. Mouse In The House(9) W: 58Kg J: Harry Grace F: 7063 T: Ms L Treloar | 26 21 26 | ||||
3. Not An Easy Road(5) W: 58Kg J: Margaret Collett F: f05 T: Sophie Logan | 71 51 61 | ||||
4. Rockin' Dee Fox(7) W: 58Kg J: Noel Callow F: 875x T: Raharna McDonald | 13 14 13 12 | ||||
5. Shogun Chikara(3) W: 58Kg J: Jackson Murphy F: f2 T: Aaron Bain & Ned Taylor | 1.65 1.7 1.8 1.85 | ||||
6. Taajwar(1) W: 58Kg J: Todd Pannell F: 3685 T: D C Saxon | 51 61 41 51 | ||||
7. Willebob(10) W: 58Kg J: Brooke King(A) F: 8345 T: Sarah Rutten | 19 18 21 26 | ||||
8. Douglas Head(2) W: 56.5Kg J: Dylan Caboche F: f8x0 T: John Hyam | 151 101 151 | ||||
9. Fairline(11) W: 56Kg J: Stacey Metcalfe F: 6688 T: Ms R Day | 151 101 151 | ||||
10. Pretty Morsel(4) W: 56Kg J: Teagan Voorham F: 3246 T: M J Seyers | 7 6.5 7 | ||||
11. Empress Of Kirk(8) W: 54.5Kg J: Kayla Crowther F: f03 T: David Jolly & Justin Potter | 4 4.2 3.9 |
Chat with Expert