Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|---|---|---|
1. All Shot(5) W: 60Kg J: Isaac Sit(A2.0) F: x420 T: Jon O'Connor | 4.4 4.6 7.5 8 | |||||
2. Attain(4) W: 60Kg J: Noel Callow F: 7595 T: Raharna McDonald | 3.9 4 2.35 2.4 | |||||
3. Leliyn(3) W: 60Kg J: Teagan Voorham F: 2x59 T: Luke O'Connor | 4.8 5 7.5 8.5 | |||||
4. Koratora(6) W: 58Kg J: Alyssa Webb(A3.0) F: 3224 T: Travis Doudle | 3.7 3.6 2.25 2.3 | |||||
5. Stylish Sparkle(9) W: 58Kg J: Jake Toeroek F: x950 T: Jyi Lukey | 6.5 7 10 12 | |||||
6. Tis No Man(2) W: 58Kg J: Todd Pannell F: 7040 T: Indianna Weinert | 18 19 17 21 | |||||
7. Sahha Sweetie(7) W: 57.5Kg J: Jade Doyle F: 10x8 T: W F Francis & G Kent | 13 14 21 26 | |||||
8. Enlist(8) W: 57Kg J: Jacob Opperman F: 847x T: M J Seyers | 9.5 10 19 21 | |||||
9. Star Decorum(1) W: 54Kg J: Shuichi Terachi F: 4278 T: Danny Penna | 41 51 101 151 |
Win and Place (Pays 1,2,3)
Bet Type
Stake
Koratora
Any Other Runner
O
Every Odd NumberE
Every Even NumberChat with Expert