| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. Scooped(2) W: 58Kg J: Rochelle Milnes F: 5644 T: G Richards & D Moyle | 6.00 | 7.00 | 6.901.40 | 6.901.40 | 6.901.40 |
2nd 7. Street Legal(4) W: 58Kg J: Connor Murtagh F: 233x T: Sarah Rutten | 1.20 | 1.20 | 1.20 | ||
3rd 8. Chix Diggus(1) W: 56.5Kg J: Noel Callow F: f64x T: S P Gower | 1.04 | 1.04 | 1.04 |
Exotics
Quinella
5/7
6.3
Exacta
5, 7
18
Trifecta
5, 7, 8
32.8
First Four
5, 7, 8, 2
83.5
Flucs
Runners | Flucs | Fixed Win | Fixed Place | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Cold Copy(5) W: 58Kg J: Todd Pannell F: f80 T: M J Seyers | 51 41 31 | ||||
2. Light Brigade(7) W: 58Kg J: Brooke King(A) F: f3x T: Dion & Raygan Koch | 13 11 12 | ||||
3. Merchant Of Greece(3) W: 58Kg J: Shuichi Terachi F: 490x T: Danny Penna | 71 61 101 151 | ||||
4. Raining Ruffies(8) W: 58Kg J: Andrew Stead T: Ms R Day | 31 41 51 | ||||
5. Scooped(2) W: 58Kg J: Rochelle Milnes F: 5644 T: G Richards & D Moyle | 7 6.5 6 | ||||
6. Sir Monica(6) W: 58Kg J: Alysha Warren(A1.5) F: 550x T: Kristi Evans | 51 61 41 31 | ||||
7. Street Legal(4) W: 58Kg J: Connor Murtagh F: 233x T: Sarah Rutten | 2.2 2.15 2.1 2.25 | ||||
8. Chix Diggus(1) W: 56.5Kg J: Noel Callow F: f64x T: S P Gower | 2 2.05 2.35 2.25 |
Win and Place (Pays 1,2,3)
Chat with Expert