Hobart, TAS
3 November 2026, 03:45AM
Winning Edge Presentation Goodwood Handicap
Overcast
1100m
Good4
3:45 AM
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Durazzo(1) W: 61Kg J: Kelvin Sanderson F: 123x T: Barry Campbell | 3.8 3.7 3.6 3.5 | ||||
2. Geegees Gemstone(4) W: 57.5Kg J: Chloe Wells F: 223x T: S Gandy | 31 34 20 21 | ||||
3. Perspiration(9) W: 55.5Kg J: Jackson Radley(A) F: x64x T: J L Keys | 12 13 7 7.5 | ||||
4. Perola(3) W: 54Kg J: Hayley Mccarthy F: 815x T: J K Blacker | 71 67 101 81 | ||||
5. Blameitontheboogie(7) W: 54Kg J: Codi Jordan F: 111x T: G J Stevenson | 2.6 2.7 2.9 3 | ||||
6. Prince Of Khatun(10) W: 54Kg J: Erica Byrne Burke F: 3x11 T: Adam Trinder | 4 4.2 3.9 4.6 | ||||
7. Flying Concello(2) W: 54Kg J: Troy Baker F: 111x T: Jessie Bazan | 21 26 9.5 12 | ||||
8. Zany Girl(8) W: 54Kg J: Anthony Darmanin F: 3x24 T: S Gandy | 7.5 8 6.5 6 | ||||
9. Georgaroni(5) W: 54Kg J: Lauryn Bingley(A) F: 16x7 T: J K Blacker | 31 34 67 61 | ||||
11. Alpine Thunder(6) W: 54Kg J: Sam Kennedy(A) F: 7115 T: S Gandy | 20 21 15 20 |
10. Glory Mission | Scratched @ Mon 02 Nov, 5:47AM (Deductions: Win 10 Place 9 ) |
Win and Place (Pays 1,2,3)
Bet Type
Stake
Blameitontheboogie
Any Other Runner
O
Every Odd NumberE
Every Even NumberChat with Expert