| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 11. White Moon(4) W: 56.5Kg J: Kelvin Sanderson F: f3 T: Jessie Bazan | 4.40 | 4.40 | 4.901.90 | 4.901.90 | 4.901.90 |
2nd 4. Rousing Levi(5) W: 58.5Kg J: Erica Byrne Burke F: 40x4 T: Ms L Gaffney | 1.40 | 1.40 | 1.40 | ||
3rd 7. Warrior Son(11) W: 58.5Kg J: Luke Dempsey F: f47 T: Bradley Franklin | 4.50 | 4.50 | 4.50 |
Quinella
11/4
Exacta
11, 4
Trifecta
11, 4, 7
First Four
11, 4, 7, 1
Runners | Flucs | Fixed Win | Fixed Place | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Alpine Drift(7) W: 58.5Kg J: Chloe Wells F: 85x2 T: Sigrid Carr | 4.8 4.6 4.4 4.2 | ||||
2. Called Through(2) W: 58.5Kg J: Hayley Mccarthy F: 62x0 T: Ms A Fulton | 14 15 16 | ||||
3. Geegees Big Bird(1) W: 58.5Kg J: Jackson Radley(A1.5) F: 0x90 T: Barry Baker | |||||
4. Rousing Levi(5) W: 58.5Kg J: Erica Byrne Burke F: 40x4 T: Ms L Gaffney | 3.7 3.8 4.2 4.4 | ||||
5. Sorell Eagles(6) W: 58.5Kg J: Codi Jordan F: 8787 T: J F Luttrell | 61 71 51 41 | ||||
6. Spinner(9) W: 58.5Kg J: David Pires F: 7548 T: Max Beamish | 16 17 18 19 | ||||
7. Warrior Son(11) W: 58.5Kg J: Luke Dempsey F: f47 T: Bradley Franklin | 13 14 15 | ||||
8. Irish Bloom(10) W: 56.5Kg J: Bulent Muhcu F: 7545 T: Amanda Jones | 9.5 10 11 10 | ||||
9. Strip'n'tough(3) W: 56.5Kg J: Lauryn Bingley(A2.0) F: 26x6 T: Bradley Franklin | 41 31 26 | ||||
10. Symphony Queen(8) W: 56.5Kg J: Anthony Darmanin F: 3267 T: S Gandy | 5 5.5 | ||||
11. White Moon(4) W: 56.5Kg J: Kelvin Sanderson F: f3 T: Jessie Bazan | 3.7 3.8 4.2 4.4 |
Chat with Expert