| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. Buzzoffski(2) W: 58Kg J: Luke Dempsey F: 214x T: Ms L Gaffney | 2.45 | 2.60 | 2.301.10 | 2.301.10 | 2.301.10 |
2nd 4. Valley Star(6) W: 60Kg J: Lauryn Bingley(A2.0) F: 121x T: Ms L Gaffney | 1.50 | 1.50 | 1.50 | ||
3rd 2. Street Diva(7) W: 60Kg J: David Pires F: 6x66 T: Jessie Bazan | 4.50 | 4.50 | 4.50 |
Quinella
5/4
Exacta
5, 4
Trifecta
5, 4, 2
First Four
5, 4, 2, 7
Runners | Flucs | Fixed Win | Fixed Place | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Navarre River(4) W: 61.5Kg J: Erica Byrne Burke F: 124x T: Imogen Miller | 12 13 16 17 | ||||
2. Street Diva(7) W: 60Kg J: David Pires F: 6x66 T: Jessie Bazan | 19 | ||||
3. Tassie Power(1) W: 60Kg J: Akimasa Phanthura(A4.0) F: 454x T: S Gandy | 14 | ||||
4. Valley Star(6) W: 60Kg J: Lauryn Bingley(A2.0) F: 121x T: Ms L Gaffney | 2.45 2.6 2.5 | ||||
5. Buzzoffski(2) W: 58Kg J: Luke Dempsey F: 214x T: Ms L Gaffney | 2.45 2.5 2.6 2.45 | ||||
6. Eastcoast Miss(9) W: 57.5Kg J: Jackson Radley(A1.5) F: 5537 T: Jessie Bazan | 41 31 | ||||
7. Zuni(5) W: 57Kg J: Kirra-lee Lane(A3.0) F: 6x55 T: M A Ganderton | 6.5 7 7.5 | ||||
8. Geegeeschaser(8) W: 55.5Kg J: Bulent Muhcu F: 2617 T: Amanda Jones | 26 | ||||
9. Volkanovski(11) W: 55.5Kg J: Robyn Lynch(A4.0) F: 5373 T: J F Luttrell | 61 51 61 | ||||
10. April's Dance(3) W: 54Kg J: Anthony Darmanin F: 006x T: Ms R Hall | 51 41 31 | ||||
11. Rare Oro(10) W: 54Kg J: Codi Jordan F: 8376 T: J F Luttrell | 91 81 71 101 |
Chat with Expert