| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 6. Kireina Marubrah(7) W: 57.5Kg J: Luke Dempsey F: 2424 T: Adam Trinder | 8.50 | 9.00 | 11.002.70 | 11.002.70 | 11.002.70 |
2nd 8. Sky Eagle(8) W: 55.5Kg J: Jackson Radley(A1.5) F: 2471 T: J K Blacker | 2.00 | 2.00 | 2.00 | ||
3rd 4. Sir Jag(1) W: 58Kg J: David Pires F: 3545 T: J F Luttrell | 1.80 | 1.80 | 1.80 |
Exotics
Quinella
6/8
33
Exacta
6, 8
73.4
Trifecta
6, 8, 4
334
First Four
6, 8, 4, 1
982.5
Flucs
Runners | Flucs | Fixed Win | Fixed Place | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Gee Gees Me Boy(5) W: 59.5Kg J: Sam Kennedy(A2.0) F: 3343 T: S Gandy | 4.6 4.8 5 4.4 | ||||
2. Fiorente De Legend(2) W: 59Kg J: Erica Byrne Burke F: 5x32 T: J F Luttrell | 2.9 2.8 2.5 2.7 | ||||
3. Al Maximus(6) W: 58Kg J: Lauryn Bingley(A2.0) F: 1465 T: J K Blacker | 12 13 16 17 | ||||
4. Sir Jag(1) W: 58Kg J: David Pires F: 3545 T: J F Luttrell | 8 7.5 7 6.5 | ||||
5. Thisismyturf(3) W: 58Kg J: Robyn Lynch(A4.0) F: 4135 T: T W Evans | 14 15 | ||||
6. Kireina Marubrah(7) W: 57.5Kg J: Luke Dempsey F: 2424 T: Adam Trinder | 5.5 6 9 8.5 | ||||
7. Jedd's Jet(4) W: 56Kg J: Kyle Hocking F: 8x77 T: J L Keys | 20 19 18 21 | ||||
8. Sky Eagle(8) W: 55.5Kg J: Jackson Radley(A1.5) F: 2471 T: J K Blacker | 4.6 5 4.8 |
Win and Place (Pays 1,2,3)
Chat with Expert