| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 9. Resurgiremos(9) W: 59Kg J: Rafael A F: 4541 | 0.00 | 0.00 | 1.501.20 | 1.501.20 | 1.501.20 |
2nd 10. Dangerkat(10) W: 58Kg J: Gustavo Aros F: 7301 | 2.10 | 2.10 | 2.10 | ||
3rd 12. Capo Azzurra(12) W: 57Kg J: Roberto S F: 6830 | 4.20 | 4.20 | 4.20 |
Exotics
Quinella
9/10
6.6
Exacta
9, 10
9
Trifecta
9, 10, 12
14.6
First Four
9, 10, 12, 8
250
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Zapiga(1) W: 55Kg J: Andres R F: 1000 | 61 81 | ||
2. Strong Diva(2) W: 55Kg J: Jose Villablanca F: 6230 | 31 | ||
3. Me Haces Reir(3) W: 55Kg J: Benjamin Troncoso F: 1358 | 41 | ||
4. Berjarmin(4) W: 56Kg J: Cristian Rojas F: 4098 | 61 | ||
5. Good Wine(5) W: 56Kg J: Alejandro Maureira F: 4307 | 61 | ||
6. Bailemos Cumbia(6) W: 54Kg J: Lesly Gonzalez F: 7228 | 8 7.5 | ||
7. Pailita De Huevo(7) W: 53Kg J: Matias Caro F: 3056 | 15 16 | ||
8. Minden(8) W: 56Kg J: David S F: 0014 | 12 | ||
9. Resurgiremos(9) W: 59Kg J: Rafael A F: 4541 | 1.95 1.9 | ||
10. Dangerkat(10) W: 58Kg J: Gustavo Aros F: 7301 | 4.8 5 | ||
11. Naci Feliz(11) W: 57Kg J: Francisco Ubilla F: 3808 | 19 | ||
12. Capo Azzurra(12) W: 57Kg J: Roberto S F: 6830 | 10 | ||
13. Van Rise(13) W: 54Kg J: Nicolas Molina F: 0319 | 26 | ||
14. Lone Ranger(14) W: 53Kg J: Nelson Rojas F: 6232 | 19 18 | ||
15. Moreau(15) W: 58Kg J: Victor Miranda F: 6070 | 34 |
Win and Place (Pays 1,2,3)
Chat with Expert