| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 15. Combinado Nacional(15) W: 56Kg J: Gustavo Aros F: 3998 | 0.00 | 0.00 | 4.001.90 | 4.001.90 | 4.001.90 |
2nd 12. Dabke(12) W: 56Kg J: Jonathan T F: 0021 | 4.50 | 4.50 | 4.50 | ||
3rd 6. La Legitima(6) W: 55Kg J: Dio Ela F: 9857 | 6.80 | 6.80 | 6.80 |
Exotics
Quinella
15/12
41.1
Exacta
15, 12
87.6
Trifecta
15, 12, 6
408.5
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Famosa Luz(1) W: 55Kg J: Lennart Silva F: 9529 | 21 26 | ||
2. Arturo Ricardo(2) W: 55Kg J: Sebastian Gonzalez F: 2178 | 4 4.2 3.8 | ||
3. Velociraptor(3) W: 56Kg J: Ronald Fournet F: 6510 | 26 31 | ||
4. Gold Daddy(4) W: 56Kg J: Victor P F: 0x02 | 5 4.6 | ||
5. Gran Lucretio(5) W: 56Kg J: Mauricio M F: 2245 | 13 | ||
6. La Legitima(6) W: 55Kg J: Dio Ela F: 9857 | 17 19 21 | ||
7. Linda Alma(7) W: 55Kg J: Benjamin Troncoso F: 2170 | 51 71 81 | ||
8. La Gran Clio(8) W: 56Kg J: Gerard Rodriguez F: 5190 | 19 | ||
9. Hengroen(9) W: 57Kg J: Nicolas Ramirez F: 4818 | 19 21 | ||
10. La Provence(10) W: 57Kg J: Nelson Rojas F: 5914 | 34 | ||
11. Friday(11) W: 56Kg J: Matias Caro F: 8856 | 6 | ||
12. Dabke(12) W: 56Kg J: Jonathan T F: 0021 | 15 14 15 | ||
13. Les Fonts D'algar(13) W: 55Kg J: Ariel Villarroel F: 2840 | 21 | ||
14. Like A Prayer(14) W: 55Kg J: Gerson Pereda F: 0008 | 14 15 | ||
15. Combinado Nacional(15) W: 56Kg J: Gustavo Aros F: 3998 | 4.6 4.2 4.4 |
Win, Eachway and Place (Pays 1,2,3)
Chat with Expert