| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 11. Power Koepp(6) W: 54.5Kg J: Alexis Badel F: 3466 T: Mark Newnham | 0.00 | 0.00 | 8.802.90 | 8.802.90 | 8.802.90 |
2nd 7. King Profit(7) W: 55.5Kg J: E C W Wong F: 5221 T: C S Shum | 2.30 | 2.30 | 2.30 | ||
3rd 10. Ace Champion(1) W: 54.5Kg J: Vincent Ho F: 6276 T: P C Ng | 1.55 | 1.55 | 1.55 |
Quinella
11/7
Exacta
11, 7
Trifecta
11, 7, 10
First Four
11, 7, 10, 5
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Win TOTE | Place TOTE |
|---|---|---|---|---|---|
1. Happy Index(9) W: 61Kg J: Hugh Bowman F: 1239 T: K L Man | 12 11 16 14 | ||||
2. Symbol Of Strength(4) W: 61Kg J: Luke Ferraris F: 1548 T: F C Lor | 10 9.5 13 12 | ||||
3. Jubilant Winner(3) W: 60.5Kg J: James Orman F: 1410 T: J W Richards | 6 6.5 11 12 | ||||
4. Harmony N Blessed(11) W: 58.5Kg J: Harry Bentley F: 5620 T: D A Hayes | 19 20 41 51 | ||||
5. Amazing Kid(5) W: 57Kg J: Andrea Atzeni F: 1386 T: J J Size | 4.8 5 5.5 | ||||
6. Igor Stravinsky(2) W: 56Kg J: Britney Wong(A3.0) F: 4189 T: A S Cruz | 11 12 19 18 | ||||
7. King Profit(7) W: 55.5Kg J: E C W Wong F: 5221 T: C S Shum | 4.8 5 5.5 6 | ||||
8. Dancing Classics(8) W: 55Kg J: Joao Moreira F: 810x T: C Fownes | 4.6 4.8 6.5 7 | ||||
9. Super Joy N Fun(12) W: 55Kg J: Jerry Chau(A1.0) F: 0044 T: C W Chang | 15 16 20 14 | ||||
10. Ace Champion(1) W: 54.5Kg J: Vincent Ho F: 6276 T: P C Ng | 5 5.5 4.2 4 | ||||
11. Power Koepp(6) W: 54.5Kg J: Alexis Badel F: 3466 T: Mark Newnham | 10 11 9.5 10 | ||||
12. Tactical Ace(10) W: 54.5Kg J: Keith Yeung F: x070 T: W Y So | 41 51 91 81 |
Chat with Expert